January 10, 2026
Final
Rangers
2
10
Bruins
Score by Period
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| 1 | 1 | - | 2 | |
| 3 | 4 | 3 | 10 |
Scoring
| 1 | Play | NYR | BOS | |
|---|---|---|---|---|
| 01:24 | ![]() | M. Zibanejad(17) Slap Shot, assits: A. Panarin(33), M. Robertson(6) | 1 | - |
| 02:31 | ![]() | M. Khusnutdinov(6) Snap Shot, assits: D. Pastrnak(31), H. Jokiharju(7) | 1 | 1 |
| 07:16 | ![]() | P. Zacha(11) Snap Shot, assits: C. McAvoy(23) | 1 | 2 |
| 19:27 | ![]() | P. Zacha(12) Snap Shot, assits: E. Lindholm(21), D. Pastrnak(32) | 1 | 3 |
| 2 | Play | NYR | BOS | |
|---|---|---|---|---|
| 02:12 | ![]() | F. Minten(9) Snap Shot, assits: V. Arvidsson(13), A. Steeves(6) | 1 | 4 |
| 06:41 | ![]() | M. Khusnutdinov(7) Snap Shot, assits: D. Pastrnak(33), E. Lindholm(22) | 1 | 5 |
| 11:26 | ![]() | P. Zacha(13) Snap Shot, assits: C. Mittelstadt(9) | 1 | 6 |
| 14:04 | ![]() | J. Miller(11) Wrist Shot, assits: M. Zibanejad(23), V. Trocheck(16) | 2 | 6 |
| 15:47 | ![]() | C. McAvoy(2) Snap Shot, assits: D. Pastrnak(34), J. Aspirot(1) | 2 | 7 |
| 3 | Play | NYR | BOS | |
|---|---|---|---|---|
| 03:51 | ![]() | M. Khusnutdinov(8) Tip-in Shot, assits: D. Pastrnak(35), N. Zadorov(14) | 2 | 8 |
| 11:26 | ![]() | F. Minten(10) Snap Shot, assits: D. Pastrnak(36), M. Khusnutdinov(11) | 2 | 9 |
| 18:31 | ![]() | M. Khusnutdinov(9) Tip-in Shot, assits: H. Jokiharju(8), F. Minten(10) | 2 | 10 |
Skaters
| Name | G | A | +/- | S | PIM | TOI |
|---|---|---|---|---|---|---|
| J. Miller | 1 | 0 | -3 | 0 | 2 | 16:53 |
| A. Panarin | 0 | 1 | -2 | 0 | 0 | 18:35 |
| A. Lafrenière | 0 | 0 | -4 | 0 | 0 | 14:15 |
| T. Raddysh | 0 | 0 | -1 | 0 | 0 | 15:56 |
| V. Trocheck | 0 | 1 | -3 | 0 | 0 | 20:37 |
| J. Brodzinski | 0 | 0 | -2 | 0 | 0 | 08:34 |
| S. Carrick | 0 | 0 | -2 | 0 | 7 | 08:10 |
| N. Laba | 0 | 0 | -1 | 0 | 0 | 14:48 |
| W. Cuylle | 0 | 0 | -1 | 0 | 7 | 17:12 |
| M. Rempe | 0 | 0 | -2 | 0 | 0 | 08:08 |
| M. Zibanejad | 1 | 1 | -2 | 0 | 2 | 19:07 |
| G. Perreault | 0 | 0 | -1 | 0 | 0 | 15:26 |
| B. Schneider | 0 | 0 | -2 | 0 | 0 | 24:19 |
| W. Borgen | 0 | 0 | -2 | 0 | 0 | 18:04 |
| C. Soucy | 0 | 0 | -4 | 0 | 0 | 11:39 |
| M. Robertson | 0 | 1 | -2 | 0 | 0 | 20:16 |
| V. Gavrikov | 0 | 0 | -2 | 0 | 0 | 25:32 |
| S. Morrow | 0 | 0 | -4 | 0 | 0 | 17:05 |
Goalies
| Name | SV | S | SV% | TOI |
|---|---|---|---|---|
| J. Quick | 14/20 | 14/20 | 0.7 | 31:26 |
| S. Martin | 10/14 | 10/14 | 0.714286 | 28:34 |
Team Statistics
29
SHOTS
34
27
HITS
29
52
FACEOFF WIN %
48
1/2
POWER PLAY OPPORTUNITIES
1/3
18
PIM
26
9
BLOCKED SHOTS
14
Team Statistics
| NYR | BOS | |
|---|---|---|
| Shots | 29 | 34 |
| Hits | 27 | 29 |
| Faceoff Win % | 52 | 48 |
| Power Play Opportunities | 1/2 | 1/3 |
| PIM | 18 | 26 |
| Blocked Shots | 9 | 14 |
Game Information
Officials:
Referees:Furman South,Graham Skilliter
Linesmen:Michel Cormier,Jesse Marquis
Head Coaches:
Boston:Marco Sturm
New York:Mike Sullivan
Scratches:
Boston:Michael Eyssimont,Jeffrey Viel,Vladislav Kolyachonok
Venue:TD Garden






