January 27, 2026
Final
Predators
2
3
Bruins
Score by Period
| 1st | 2nd | 3rd | OT | T | |
|---|---|---|---|---|---|
| - | 1 | 1 | - | 2 | |
| 1 | 1 | - | 1 | 3 |
Scoring
| 1 | Play | NSH | BOS | |
|---|---|---|---|---|
| 13:16 | ![]() | H. Lindholm(4) Snap Shot, assits: M. Lohrei(17), F. Minten(13) | - | 1 |
| 2 | Play | NSH | BOS | |
|---|---|---|---|---|
| 02:48 | ![]() | M. Geekie(30) Snap Shot, assits: D. Pastrnak(47), J. Aspirot(2) | - | 2 |
| 19:25 | ![]() | R. Josi(9) Slap Shot, assits: R. O'Reilly(33), S. Stamkos(13) | 1 | 2 |
| 3 | Play | NSH | BOS | |
|---|---|---|---|---|
| 13:17 | ![]() | N. Blankenburg(6) Snap Shot, assits: A. Wilsby(7), L. Evangelista(31) | 2 | 2 |
| OT | Play | NSH | BOS | |
|---|---|---|---|---|
| 00:15 | ![]() | D. Pastrnak(22) Tip-in Shot, assits: C. McAvoy(31), M. Khusnutdinov(12) | 2 | 3 |
Skaters
| Name | G | A | +/- | S | PIM | TOI |
|---|---|---|---|---|---|---|
| F. Forsberg | 0 | 0 | -2 | 0 | 2 | 22:19 |
| C. Smith | 0 | 0 | 0 | 0 | 0 | 16:57 |
| F. Svechkov | 0 | 0 | -1 | 0 | 0 | 03:05 |
| M. McCarron | 0 | 0 | 0 | 0 | 0 | 16:04 |
| E. Haula | 0 | 0 | -1 | 0 | 0 | 16:54 |
| M. Bunting | 0 | 0 | 0 | 0 | 2 | 15:42 |
| M. Wood | 0 | 0 | -1 | 0 | 0 | 07:04 |
| L. Evangelista | 0 | 1 | 1 | 0 | 0 | 19:29 |
| J. Marchessault | 0 | 0 | 0 | 0 | 0 | 16:59 |
| R. O'Reilly | 0 | 1 | -1 | 0 | 0 | 23:45 |
| S. Stamkos | 0 | 1 | 0 | 0 | 2 | 19:46 |
| A. Englund | 0 | 0 | 0 | 0 | 0 | 07:43 |
| J. Barron | 0 | 0 | -1 | 0 | 0 | 08:05 |
| N. Blankenburg | 1 | 0 | 0 | 0 | 0 | 12:41 |
| N. Perbix | 0 | 0 | 0 | 0 | 0 | 15:13 |
| R. Josi | 1 | 0 | -2 | 0 | 0 | 29:59 |
| B. Skjei | 0 | 0 | -2 | 0 | 2 | 25:24 |
| A. Wilsby | 0 | 1 | 1 | 0 | 0 | 16:14 |
Goalies
| Name | SV | S | SV% | TOI |
|---|---|---|---|---|
| J. Annunen | 0/0 | 0/0 | 0 | 00:00 |
| J. Saros | 25/28 | 25/28 | 0.892857 | 59:37 |
Team Statistics
30
SHOTS
28
16
HITS
25
40
FACEOFF WIN %
60
1/4
POWER PLAY OPPORTUNITIES
0/3
8
PIM
10
8
BLOCKED SHOTS
11
Team Statistics
| NSH | BOS | |
|---|---|---|
| Shots | 30 | 28 |
| Hits | 16 | 25 |
| Faceoff Win % | 40 | 60 |
| Power Play Opportunities | 1/4 | 0/3 |
| PIM | 8 | 10 |
| Blocked Shots | 8 | 11 |
Game Information
Officials:
Referees:Pierre Lambert,Jake Brenk
Linesmen:Andrew Smith,Ryan Daisy
Head Coaches:
Boston:Marco Sturm
Nashville:Andrew Brunette
Scratches:
Boston:Henri Jokiharju,Alex Steeves
Venue:TD Garden





