January 11, 2026
Final
Penguins
0
1
Bruins
Score by Period
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| - | - | - | 0 | |
| 1 | - | - | 1 |
Scoring
| 1 | Play | PIT | BOS | |
|---|---|---|---|---|
| 11:00 | ![]() | V. Arvidsson(9) Backhand Shot, assits: H. Jokiharju(9), C. Mittelstadt(10) | - | 1 |
| 2 | Play | PIT | BOS | |
|---|---|---|---|---|
| No goals | ||||
| 3 | Play | PIT | BOS | |
|---|---|---|---|---|
| No goals | ||||
Skaters
| Name | G | A | +/- | S | PIM | TOI |
|---|---|---|---|---|---|---|
| K. Hayes | 0 | 0 | 0 | 0 | 0 | 10:19 |
| J. Brazeau | 0 | 0 | -1 | 0 | 4 | 12:08 |
| T. Novak | 0 | 0 | -1 | 0 | 2 | 11:36 |
| C. Dewar | 0 | 0 | 0 | 0 | 0 | 12:38 |
| A. Mantha | 0 | 0 | 0 | 0 | 0 | 15:34 |
| B. Lizotte | 0 | 0 | 0 | 0 | 0 | 12:39 |
| N. Acciari | 0 | 0 | 0 | 0 | 0 | 11:12 |
| E. Chinakhov | 0 | 0 | 0 | 0 | 0 | 11:50 |
| R. Rakell | 0 | 0 | 0 | 0 | 0 | 20:54 |
| E. Malkin | 0 | 0 | 0 | 0 | 2 | 17:12 |
| B. Kindel | 0 | 0 | -1 | 0 | 0 | 15:34 |
| S. Crosby | 0 | 0 | 0 | 0 | 0 | 20:28 |
| R. Shea | 0 | 0 | 0 | 0 | 0 | 17:13 |
| P. Wotherspoon | 0 | 0 | -1 | 0 | 0 | 18:52 |
| K. Letang | 0 | 0 | 0 | 0 | 0 | 23:37 |
| E. Karlsson | 0 | 0 | -1 | 0 | 0 | 23:12 |
| C. Clifton | 0 | 0 | 0 | 0 | 0 | 14:09 |
| B. Kulak | 0 | 0 | 0 | 0 | 4 | 20:26 |
Goalies
| Name | SV | S | SV% | TOI |
|---|---|---|---|---|
| A. Silovs | 0/0 | 0/0 | 0 | 00:00 |
| S. Skinner | 18/19 | 18/19 | 0.947368 | 58:27 |
Team Statistics
27
SHOTS
19
18
HITS
15
44
FACEOFF WIN %
56
0/2
POWER PLAY OPPORTUNITIES
0/6
No data
12
PIM
4
17
BLOCKED SHOTS
18
Team Statistics
| PIT | BOS | |
|---|---|---|
| Shots | 27 | 19 |
| Hits | 18 | 15 |
| Faceoff Win % | 44 | 56 |
| Power Play Opportunities | 0/2 | 0/6 |
| PIM | 12 | 4 |
| Blocked Shots | 17 | 18 |
Game Information
Officials:
Referees:Jon McIsaac,Graham Skilliter
Linesmen:Matt MacPherson,Jesse Marquis
Head Coaches:
Boston:Marco Sturm
Pittsburgh:Dan Muse
Scratches:
Boston:Jeffrey Viel,Morgan Geekie,Vladislav Kolyachonok
Venue:TD Garden

