December 16, 2025
Final
UTA
Utah
Mammoth
1
4
BOS
Boston
Bruins
Score by Period
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| 1 | - | - | 1 | |
| 1 | 1 | 2 | 4 |
Scoring
| 1 | Play | UTA | BOS | |
|---|---|---|---|---|
| 08:34 | ![]() | B. Hayton(4) Tip-in Shot, assits: S. Durzi(4), D. But(2) | 1 | - |
| 16:01 | ![]() | M. Geekie(23) Wrist Shot, assits: D. Pastrnak(24), E. Lindholm(16) | 1 | 1 |
| 2 | Play | UTA | BOS | |
|---|---|---|---|---|
| 00:23 | ![]() | M. Geekie(24) Wrist Shot, assits: D. Pastrnak(25), N. Zadorov(11) | 1 | 2 |
| 3 | Play | UTA | BOS | |
|---|---|---|---|---|
| 10:16 | ![]() | C. Mittelstadt(8) Wrist Shot, assits: P. Zacha(15), M. Khusnutdinov(5) | 1 | 3 |
| 16:02 | ![]() | M. Eyssimont(6) Backhand Shot Unassisted | 1 | 4 |
Skaters
| Name | G | A | +/- | S | PIM | TOI |
|---|---|---|---|---|---|---|
| N. Schmaltz | 0 | 0 | 0 | 0 | 2 | 21:11 |
| C. Keller | 0 | 0 | 0 | 0 | 0 | 18:39 |
| D. Guenther | 0 | 0 | -2 | 0 | 0 | 15:26 |
| D. But | 0 | 1 | -1 | 0 | 0 | 13:10 |
| J. McBain | 0 | 0 | -1 | 0 | 0 | 13:52 |
| B. Hayton | 1 | 0 | -2 | 0 | 2 | 13:42 |
| L. O'Brien | 0 | 0 | 0 | 0 | 10 | 09:52 |
| M. Carcone | 0 | 0 | -1 | 0 | 0 | 15:14 |
| K. Yamamoto | 0 | 0 | 0 | 0 | 0 | 11:30 |
| L. Crouse | 0 | 0 | -2 | 0 | 0 | 15:04 |
| J. Peterka | 0 | 0 | 0 | 0 | 2 | 17:42 |
| K. Stenlund | 0 | 0 | 0 | 0 | 0 | 14:26 |
| O. Määttä | 0 | 0 | -2 | 0 | 0 | 12:30 |
| J. Marino | 0 | 0 | 0 | 0 | 0 | 19:55 |
| I. Cole | 0 | 0 | -2 | 0 | 0 | 16:20 |
| S. Durzi | 0 | 1 | -1 | 0 | 10 | 23:02 |
| N. Schmidt | 0 | 0 | 0 | 0 | 2 | 17:19 |
| M. Sergachev | 0 | 0 | -1 | 0 | 0 | 25:28 |
Goalies
| Name | SV | S | SV% | TOI |
|---|---|---|---|---|
| V. Vanecek | 19/23 | 19/23 | 0.826087 | 60:00 |
| K. Vejmelka | 0/0 | 0/0 | 0 | 00:00 |
Team Statistics
21
SHOTS
23
21
HITS
21
48
FACEOFF WIN %
52
1/3
POWER PLAY OPPORTUNITIES
1/3
28
PIM
16
10
BLOCKED SHOTS
23
Team Statistics
| UTA | BOS | |
|---|---|---|
| Shots | 21 | 23 |
| Hits | 21 | 21 |
| Faceoff Win % | 48 | 52 |
| Power Play Opportunities | 1/3 | 1/3 |
| PIM | 28 | 16 |
| Blocked Shots | 10 | 23 |
Game Information
Officials:
Referees:Thomas John Luxmore,Brandon Blandina
Linesmen:Brad Kovachik,David Brisebois
Head Coaches:
Boston:Marco Sturm
Utah:André Tourigny
Scratches:
Boston:Viktor Arvidsson,Jeffrey Viel,Vladislav Kolyachonok
Venue:TD Garden



