January 15, 2026
Final
Kraken
2
4
Bruins
Score by Period
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| 1 | 1 | - | 2 | |
| 2 | 1 | 1 | 4 |
Scoring
| 1 | Play | SEA | BOS | |
|---|---|---|---|---|
| 00:54 | ![]() | M. Khusnutdinov(10) Backhand Shot, assits: C. McAvoy(25) | - | 1 |
| 03:45 | ![]() | V. Arvidsson(10) Deflected Shot, assits: P. Zacha(19), C. Mittelstadt(11) | - | 2 |
| 07:29 | ![]() | C. Stephenson(12) Tip-in Shot, assits: J. McCann(9), V. Dunn(22) | 1 | 2 |
| 2 | Play | SEA | BOS | |
|---|---|---|---|---|
| 04:40 | ![]() | M. Kastelic(8) Backhand Shot Unassisted | 1 | 3 |
| 12:27 | ![]() | E. Tolvanen(9) Wrist Shot, assits: B. Montour(11), K. Kakko(12) | 2 | 3 |
| 3 | Play | SEA | BOS | |
|---|---|---|---|---|
| 19:45 | ![]() | D. Pastrnak(20) Wrist Shot, assits: M. Geekie(17), C. McAvoy(26) | 2 | 4 |
Skaters
| Name | G | A | +/- | S | PIM | TOI |
|---|---|---|---|---|---|---|
| J. Eberle | 0 | 0 | -2 | 0 | 0 | 19:21 |
| C. Stephenson | 1 | 0 | -2 | 0 | 0 | 19:22 |
| M. Beniers | 0 | 0 | -2 | 0 | 2 | 20:23 |
| J. Schwartz | 0 | 0 | -1 | 0 | 0 | 15:30 |
| J. McCann | 0 | 1 | -1 | 0 | 0 | 15:12 |
| E. Tolvanen | 1 | 0 | -1 | 0 | 0 | 16:53 |
| R. Winterton | 0 | 0 | 0 | 0 | 5 | 10:05 |
| B. Catton | 0 | 0 | 0 | 0 | 0 | 12:28 |
| S. Wright | 0 | 0 | 0 | 0 | 0 | 13:25 |
| B. Meyers | 0 | 0 | 0 | 0 | 0 | 12:35 |
| K. Kakko | 0 | 1 | -1 | 0 | 0 | 15:19 |
| F. Gaudreau | 0 | 0 | 0 | 0 | 0 | 15:09 |
| A. Larsson | 0 | 0 | 0 | 0 | 0 | 20:18 |
| C. Fleury | 0 | 0 | -2 | 0 | 0 | 10:25 |
| J. Oleksiak | 0 | 0 | 0 | 0 | 0 | 18:25 |
| V. Dunn | 0 | 1 | -1 | 0 | 0 | 25:47 |
| R. Lindgren | 0 | 0 | -2 | 0 | 0 | 14:14 |
| B. Montour | 0 | 1 | 0 | 0 | 2 | 25:03 |
Goalies
| Name | SV | S | SV% | TOI |
|---|---|---|---|---|
| P. Grubauer | 0/0 | 0/0 | 0 | 00:00 |
| J. Daccord | 20/23 | 20/23 | 0.869565 | 57:17 |
Team Statistics
28
SHOTS
24
22
HITS
25
47
FACEOFF WIN %
53
2/4
POWER PLAY OPPORTUNITIES
1/2
9
PIM
13
14
BLOCKED SHOTS
16
Team Statistics
| SEA | BOS | |
|---|---|---|
| Shots | 28 | 24 |
| Hits | 22 | 25 |
| Faceoff Win % | 47 | 53 |
| Power Play Opportunities | 2/4 | 1/2 |
| PIM | 9 | 13 |
| Blocked Shots | 14 | 16 |
Game Information
Officials:
Referees:Dan O'Rourke,Justin Kea
Linesmen:David Brisebois,Jeremy Faucher
Head Coaches:
Boston:Marco Sturm
Seattle:Lane Lambert
Scratches:
Boston:Michael Eyssimont,Jeffrey Viel,Vladislav Kolyachonok
Venue:TD Garden






