November 1, 2025
Carolina
Hurricanes
1
SOG: 29
Final
Boston
Bruins
2
SOG: 22
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 0 | 0 | 2 | 2 |
Scoring
| 1 | Play | CAR | BOS | |
|---|---|---|---|---|
| No goals | - | - |
| 2 | Play | CAR | BOS | |
|---|---|---|---|---|
| No goals | - | - |
| 3 | Play | CAR | BOS | |
|---|---|---|---|---|
| 01:27 | ![]() | C. Mittelstadt(4) Wrist Shot, assits: C. McAvoy(9), P. Zacha(10) | 0 | 1 |
| 05:05 | ![]() | V. Arvidsson(3) Wrist Shot, assits: C. Mittelstadt(4), C. McAvoy(10) | 0 | 2 |
| 17:11 | ![]() | A. Nikishin(2) Slap Shot, assits: M. Jankowski(1), J. Martinook(5) | 1 | 2 |
| Skaters | G | A | +/- | S | PIM | TOI |
|---|---|---|---|---|---|---|
| J. Staal | 0 | 0 | 0 | 0 | 0 | 15:32 |
| S. Aho | 0 | 0 | -1 | 0 | 0 | 19:39 |
| L. Stankoven | 0 | 0 | 0 | 0 | 0 | 15:13 |
| S. Jarvis | 0 | 0 | -1 | 0 | 2 | 17:20 |
| N. Ehlers | 0 | 0 | -1 | 0 | 0 | 17:31 |
| B. Nadeau | 0 | 0 | 0 | 0 | 0 | 11:05 |
| A. Svechnikov | 0 | 0 | 0 | 0 | 0 | 15:13 |
| J. Martinook | 0 | 1 | 1 | 0 | 0 | 16:15 |
| J. Blake | 0 | 0 | 0 | 0 | 0 | 15:59 |
| T. Hall | 0 | 0 | -1 | 0 | 0 | 15:32 |
| M. Jankowski | 0 | 1 | 1 | 0 | 0 | 10:12 |
| J. Kotkaniemi | 0 | 0 | 0 | 0 | 0 | 11:41 |
| J. Chatfield | 0 | 0 | 1 | 0 | 0 | 21:48 |
| M. Reilly | 0 | 0 | 0 | 0 | 0 | 17:48 |
| A. Nikishin | 1 | 0 | -1 | 0 | 0 | 24:41 |
| S. Walker | 0 | 0 | -2 | 0 | 0 | 22:04 |
| C. Legault | 0 | 0 | 0 | 0 | 0 | 14:19 |
| J. Nystrom | 0 | 0 | 0 | 0 | 0 | 17:31 |
| Goalies | SV | S | SV% | TOI |
|---|---|---|---|---|
| F. Andersen | 20/22 | 20/22 | 0.909091 | 58:37 |
| B. Bussi | 0/0 | 0/0 | 0 | 00:00 |
Team statistics
| Stat | CAR | BOS |
|---|---|---|
| Shots | 29 | 22 |
| Hits | 21 | 26 |
| Faceoff Win % | 53 | 47 |
| Power Play Opportunities | 0/1 | 0/1 |
| PIM | 2 | 2 |
| Blocked Shots | 11 | 21 |
Officials:
Referees:Dan O'RourkeAlex Lepkowski
Linesmen:Steve BartonLibor Suchanek
Head Coaches:
Boston:Marco Sturm
Carolina:Rod Brind'Amour
Scratches:
Boston:Elias LindholmJeffrey VielMason Lohrei
Carolina:


