January 29, 2026
Final
Flyers
3
6
Bruins
Score by Period
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| - | 2 | 1 | 3 | |
| 2 | 3 | 1 | 6 |
Scoring
| 1 | Play | PHI | BOS | |
|---|---|---|---|---|
| 09:49 | ![]() | V. Arvidsson(13) Snap Shot, assits: C. Mittelstadt(15), F. Minten(14) | - | 1 |
| 10:30 | ![]() | P. Zacha(15) Wrist Shot, assits: M. Geekie(20), J. Aspirot(3) | - | 2 |
| 2 | Play | PHI | BOS | |
|---|---|---|---|---|
| 02:27 | ![]() | F. Minten(14) Wrist Shot, assits: C. Mittelstadt(16) | - | 3 |
| 03:16 | ![]() | T. Konecny(21) Snap Shot, assits: C. Dvorak(22) | 1 | 3 |
| 16:12 | ![]() | C. Mittelstadt(11) Backhand Shot, assits: A. Peeke(6), F. Minten(15) | 1 | 4 |
| 18:40 | ![]() | T. Jeannot(6) Tip-in Shot, assits: A. Peeke(7), S. Kuraly(12) | 1 | 5 |
| 19:05 | ![]() | N. Grebenkin(4) Wrist Shot, assits: T. Konecny(29) | 2 | 5 |
| 3 | Play | PHI | BOS | |
|---|---|---|---|---|
| 16:30 | ![]() | M. Khusnutdinov(12) Wrist Shot, assits: C. McAvoy(32), J. Aspirot(4) | 2 | 6 |
| 18:19 | ![]() | M. Michkov(13) Wrist Shot, assits: D. Barkey(7), O. Tippett(16) | 3 | 6 |
Skaters
| Name | G | A | +/- | S | PIM | TOI |
|---|---|---|---|---|---|---|
| B. Brink | 0 | 0 | -1 | 0 | 0 | 16:11 |
| T. Konecny | 1 | 1 | -1 | 0 | 0 | 17:31 |
| S. Couturier | 0 | 0 | -1 | 0 | 0 | 13:57 |
| G. Hathaway | 0 | 0 | -1 | 0 | 2 | 12:50 |
| C. Dvorak | 0 | 1 | -1 | 0 | 0 | 15:37 |
| N. Cates | 0 | 0 | -1 | 0 | 0 | 16:26 |
| N. Grebenkin | 1 | 0 | -1 | 0 | 0 | 13:43 |
| M. Michkov | 1 | 0 | -1 | 0 | 0 | 12:49 |
| N. Deslauriers | 0 | 0 | -1 | 0 | 0 | 12:12 |
| T. Zegras | 0 | 0 | -2 | 0 | 0 | 16:41 |
| D. Barkey | 0 | 1 | -1 | 0 | 4 | 16:26 |
| O. Tippett | 0 | 1 | -1 | 0 | 0 | 16:08 |
| T. Sanheim | 0 | 0 | -1 | 0 | 0 | 21:41 |
| C. York | 0 | 0 | -1 | 0 | 0 | 20:43 |
| J. Drysdale | 0 | 0 | -1 | 0 | 0 | 23:06 |
| N. Seeler | 0 | 0 | -2 | 0 | 2 | 14:45 |
| N. Juulsen | 0 | 0 | -2 | 0 | 0 | 13:35 |
| R. Ristolainen | 0 | 0 | -1 | 0 | 0 | 21:53 |
Goalies
| Name | SV | S | SV% | TOI |
|---|---|---|---|---|
| S. Ersson | 15/20 | 15/20 | 0.75 | 40:00 |
| D. Vladar | 6/6 | 6/6 | 1 | 19:46 |
Team Statistics
36
SHOTS
27
36
HITS
15
43
FACEOFF WIN %
57
1/3
POWER PLAY OPPORTUNITIES
0/1
8
PIM
12
17
BLOCKED SHOTS
9
Team Statistics
| PHI | BOS | |
|---|---|---|
| Shots | 36 | 27 |
| Hits | 36 | 15 |
| Faceoff Win % | 43 | 57 |
| Power Play Opportunities | 1/3 | 0/1 |
| PIM | 8 | 12 |
| Blocked Shots | 17 | 9 |
Game Information
Officials:
Referees:Francis Charron,Francois St-Laurent
Linesmen:Tyson Baker,David Brisebois
Head Coaches:
Boston:Marco Sturm
Philadelphia:Rick Tocchet
Scratches:
Boston:Elias Lindholm,Henri Jokiharju,Alex Steeves
Venue:TD Garden









