December 6, 2025
Final
NJD
New Jersey
Devils
1
4
BOS
Boston
Bruins
Score by Period
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| 1 | - | - | 1 | |
| 1 | 1 | 2 | 4 |
Scoring
| 1 | Play | NJD | BOS | |
|---|---|---|---|---|
| 17:42 | ![]() | F. Minten(4) Snap Shot, assits: M. Kastelic(5), T. Jeannot(9) | - | 1 |
| 18:39 | ![]() | T. Meier(11) Snap Shot, assits: N. Hischier(16), L. Hughes(14) | 1 | 1 |
| 2 | Play | NJD | BOS | |
|---|---|---|---|---|
| 01:12 | ![]() | M. Geekie(22) Snap Shot, assits: E. Lindholm(13) | 1 | 2 |
| 3 | Play | NJD | BOS | |
|---|---|---|---|---|
| 16:25 | ![]() | C. Mittelstadt(6) Snap Shot, assits: P. Zacha(14), V. Arvidsson(6) | 1 | 3 |
| 17:46 | ![]() | A. Peeke(1) Snap Shot Unassisted | 1 | 4 |
Skaters
| Name | G | A | +/- | S | PIM | TOI |
|---|---|---|---|---|---|---|
| S. Noesen | 0 | 0 | -1 | 0 | 0 | 10:49 |
| C. Glass | 0 | 0 | -1 | 0 | 0 | 16:25 |
| N. Hischier | 0 | 1 | -2 | 0 | 0 | 18:52 |
| L. Glendening | 0 | 0 | 0 | 0 | 0 | 08:44 |
| C. Brown | 0 | 0 | -1 | 0 | 0 | 19:23 |
| O. Palat | 0 | 0 | 0 | 0 | 0 | 12:59 |
| T. Meier | 1 | 0 | -2 | 0 | 0 | 19:43 |
| A. Crookshank | 0 | 0 | 0 | 0 | 0 | 09:39 |
| P. Cotter | 0 | 0 | 0 | 0 | 0 | 11:13 |
| J. Bratt | 0 | 0 | -1 | 0 | 0 | 20:01 |
| A. Gritsyuk | 0 | 0 | -2 | 0 | 0 | 14:43 |
| D. Mercer | 0 | 0 | -1 | 0 | 0 | 16:23 |
| B. Dillon | 0 | 0 | -1 | 0 | 0 | 16:35 |
| D. Hamilton | 0 | 0 | -2 | 0 | 0 | 23:25 |
| S. Nemec | 0 | 0 | 0 | 0 | 0 | 20:45 |
| L. Hughes | 0 | 1 | 0 | 0 | 0 | 23:05 |
| D. Cholowski | 0 | 0 | -1 | 0 | 2 | 13:29 |
| J. Siegenthaler | 0 | 0 | -1 | 0 | 0 | 22:15 |
Goalies
| Name | SV | S | SV% | TOI |
|---|---|---|---|---|
| J. Markstrom | 0/0 | 0/0 | 0 | 00:00 |
| J. Allen | 18/21 | 18/21 | 0.857143 | 59:32 |
Team Statistics
30
SHOTS
22
15
HITS
24
44
FACEOFF WIN %
56
0/1
POWER PLAY OPPORTUNITIES
0/1
No data
2
PIM
2
16
BLOCKED SHOTS
18
Team Statistics
| NJD | BOS | |
|---|---|---|
| Shots | 30 | 22 |
| Hits | 15 | 24 |
| Faceoff Win % | 44 | 56 |
| Power Play Opportunities | 0/1 | 0/1 |
| PIM | 2 | 2 |
| Blocked Shots | 16 | 18 |
Game Information
Officials:
Referees:Gord Dwyer,Chris Lee
Linesmen:Ryan Gibbons,Jeremy Faucher
Head Coaches:
Boston:Marco Sturm
New Jersey:Sheldon Keefe
Scratches:
Boston:David Pastrnak,Jeffrey Viel
Venue:TD Garden




