December 20, 2025
Final
VAN
Vancouver
Canucks
5
4
BOS
Boston
Bruins
Score by Period
| 1st | 2nd | 3rd | OT | SO | T | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 | - | 1 | 5 | |
| 1 | 2 | 1 | - | - | 4 |
Scoring
| 1 | Play | VAN | BOS | |
|---|---|---|---|---|
| 08:23 | ![]() | M. Geekie(25) Snap Shot, assits: C. McAvoy(17), E. Lindholm(18) | - | 1 |
| 19:45 | ![]() | M. Sasson(7) Wrist Shot, assits: L. Ohgren(1), L. Karlsson(7) | 1 | 1 |
| 2 | Play | VAN | BOS | |
|---|---|---|---|---|
| 04:22 | ![]() | L. Karlsson(6) Wrist Shot, assits: E. Kane(12), F. Hronek(18) | 2 | 1 |
| 09:41 | ![]() | P. Zacha(10) Wrist Shot, assits: N. Zadorov(12), C. Mittelstadt(7) | 2 | 2 |
| 12:05 | ![]() | T. Jeannot(4) Wrist Shot, assits: M. Kastelic(7), F. Minten(7) | 2 | 3 |
| 3 | Play | VAN | BOS | |
|---|---|---|---|---|
| 03:53 | ![]() | L. Karlsson(7) Snap Shot, assits: M. Rossi(10) | 3 | 3 |
| 07:34 | ![]() | L. Ohgren(2) Tip-in Shot, assits: M. Pettersson(6), J. DeBrusk(8) | 4 | 3 |
| 16:16 | ![]() | A. Peeke(3) Wrist Shot, assits: M. Khusnutdinov(6), M. Geekie(14) | 4 | 4 |
| OT | Play | VAN | BOS | |
|---|---|---|---|---|
| No goals | ||||
| SO | Play | VAN | BOS | |
|---|---|---|---|---|
![]() | J. DeBrusk - Wrist Shot saved by J. Swayman | - | - | |
![]() | B. Boeser - Wrist Shot saved by J. Swayman | - | - | |
![]() | C. Garland - Snap Shot saved by J. Swayman | - | - | |
![]() | A. Peeke - Wrist Shot saved by K. Lankinen | - | - | |
![]() | K. Sherwood - Wrist Shot saved by J. Swayman | - | - | |
![]() | M. Eyssimont - Wrist Shot saved by K. Lankinen | - | - | |
![]() | E. Kane - Wrist Shot saved by J. Swayman | - | - | |
![]() | E. Lindholm - Wrist Shot saved by K. Lankinen | - | - | |
![]() | L. Ohgren - Backhand Shot | 1 | - | |
![]() | M. Geekie - Wrist Shot saved by K. Lankinen | 1 | - |
Skaters
| Name | G | A | +/- | S | PIM | TOI |
|---|---|---|---|---|---|---|
| B. Boeser | 0 | 0 | -1 | 0 | 0 | 19:22 |
| C. Garland | 0 | 0 | -1 | 0 | 0 | 15:46 |
| D. O'Connor | 0 | 0 | -1 | 0 | 0 | 10:30 |
| K. Sherwood | 0 | 0 | 0 | 0 | 0 | 18:59 |
| A. Raty | 0 | 0 | -1 | 0 | 0 | 09:48 |
| M. Sasson | 1 | 0 | 1 | 0 | 0 | 10:14 |
| D. Kampf | 0 | 0 | 1 | 0 | 2 | 14:16 |
| J. DeBrusk | 0 | 1 | 0 | 0 | 0 | 17:58 |
| E. Kane | 0 | 1 | 0 | 0 | 2 | 19:39 |
| L. Ohgren | 1 | 1 | 2 | 0 | 0 | 12:21 |
| M. Rossi | 0 | 1 | 0 | 0 | 0 | 23:53 |
| L. Karlsson | 2 | 1 | 1 | 0 | 0 | 13:01 |
| T. Willander | 0 | 0 | 2 | 0 | 0 | 17:06 |
| F. Hronek | 0 | 1 | 1 | 0 | 0 | 27:41 |
| Z. Buium | 0 | 0 | -1 | 0 | 0 | 21:18 |
| E. Pettersson | 0 | 0 | 0 | 0 | 0 | 14:46 |
| M. Pettersson | 0 | 1 | 1 | 0 | 2 | 22:00 |
| T. Myers | 0 | 0 | -3 | 0 | 2 | 19:33 |
Goalies
| Name | SV | S | SV% | TOI |
|---|---|---|---|---|
| K. Lankinen | 38/42 | 38/42 | 0.904762 | 65:00 |
| T. Demko | 0/0 | 0/0 | 0 | 00:00 |
Team Statistics
22
SHOTS
42
29
HITS
20
39
FACEOFF WIN %
61
1/4
POWER PLAY OPPORTUNITIES
1/3
8
PIM
10
15
BLOCKED SHOTS
11
Team Statistics
| VAN | BOS | |
|---|---|---|
| Shots | 22 | 42 |
| Hits | 29 | 20 |
| Faceoff Win % | 39 | 61 |
| Power Play Opportunities | 1/4 | 1/3 |
| PIM | 8 | 10 |
| Blocked Shots | 15 | 11 |
Game Information
Officials:
Referees:Brian Pochmara,Jordan Samuels-Thomas
Linesmen:Libor Suchanek,Mark Shewchyk
Head Coaches:
Boston:Marco Sturm
Vancouver:Adam Foote
Scratches:
Boston:Viktor Arvidsson,Vladislav Kolyachonok,Alex Steeves
Venue:TD Garden













