December 23, 2025
Final
MTL
Montréal
Canadiens
6
2
BOS
Boston
Bruins
Score by Period
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| 1 | 1 | 4 | 6 | |
| 2 | - | - | 2 |
Scoring
| 1 | Play | MTL | BOS | |
|---|---|---|---|---|
| 11:08 | ![]() | S. Blais(2) Wrist Shot, assits: L. Hutson(28), N. Dobson(15) | 1 | - |
| 12:25 | ![]() | M. Khusnutdinov(5) Wrist Shot, assits: M. Lohrei(12) | 1 | 1 |
| 19:42 | ![]() | A. Steeves(8) Snap Shot, assits: D. Pastrnak(26), V. Arvidsson(8) | 1 | 2 |
| 2 | Play | MTL | BOS | |
|---|---|---|---|---|
| 01:58 | ![]() | I. Demidov(9) Wrist Shot Unassisted | 2 | 2 |
| 3 | Play | MTL | BOS | |
|---|---|---|---|---|
| 07:04 | ![]() | Z. Bolduc(10) Wrist Shot, assits: N. Suzuki(31), L. Hutson(29) | 3 | 2 |
| 08:43 | ![]() | C. Caufield(18) Wrist Shot, assits: N. Dobson(16), I. Demidov(21) | 4 | 2 |
| 10:09 | ![]() | N. Suzuki(11) Bat Shot, assits: J. Slafkovský(14), N. Dobson(17) | 5 | 2 |
| 12:22 | ![]() | J. Slafkovský(11) Slap Shot, assits: L. Hutson(30) | 6 | 2 |
Skaters
| Name | G | A | +/- | S | PIM | TOI |
|---|---|---|---|---|---|---|
| B. Gallagher | 0 | 0 | 1 | 0 | 2 | 15:24 |
| C. Caufield | 1 | 0 | 1 | 0 | 0 | 18:51 |
| N. Suzuki | 1 | 1 | 1 | 0 | 0 | 23:26 |
| J. Anderson | 0 | 0 | 0 | 0 | 7 | 14:03 |
| J. Slafkovský | 1 | 1 | 1 | 0 | 16 | 18:19 |
| P. Danault | 0 | 0 | 0 | 0 | 0 | 15:29 |
| S. Blais | 1 | 0 | 1 | 0 | 0 | 09:10 |
| Z. Bolduc | 1 | 0 | 1 | 0 | 0 | 17:49 |
| A. Texier | 0 | 0 | 1 | 0 | 0 | 04:20 |
| J. Veleno | 0 | 0 | 0 | 0 | 0 | 12:36 |
| O. Kapanen | 0 | 0 | 1 | 0 | 0 | 17:01 |
| I. Demidov | 1 | 1 | 1 | 0 | 2 | 14:07 |
| M. Matheson | 0 | 0 | -1 | 0 | 0 | 23:34 |
| A. Carrier | 0 | 0 | 2 | 0 | 0 | 20:07 |
| J. Struble | 0 | 0 | 1 | 0 | 0 | 10:44 |
| L. Hutson | 0 | 3 | 4 | 0 | 0 | 22:44 |
| N. Dobson | 0 | 3 | 0 | 0 | 0 | 24:04 |
| A. Xhekaj | 0 | 0 | 0 | 0 | 5 | 07:42 |
Goalies
| Name | SV | S | SV% | TOI |
|---|---|---|---|---|
| J. Fowler | 26/28 | 26/28 | 0.928571 | 59:37 |
| J. Dobes | 0/0 | 0/0 | 0 | 00:00 |
Team Statistics
29
SHOTS
28
23
HITS
27
47
FACEOFF WIN %
53
2/7
POWER PLAY OPPORTUNITIES
1/5
32
PIM
36
18
BLOCKED SHOTS
16
Team Statistics
| MTL | BOS | |
|---|---|---|
| Shots | 29 | 28 |
| Hits | 23 | 27 |
| Faceoff Win % | 47 | 53 |
| Power Play Opportunities | 2/7 | 1/5 |
| PIM | 32 | 36 |
| Blocked Shots | 18 | 16 |
Game Information
Officials:
Referees:Furman South,Brandon Blandina
Linesmen:Matt MacPherson,Dan Kelly
Head Coaches:
Boston:Marco Sturm
Montréal:Martin St. Louis
Scratches:
Boston:Michael Eyssimont,Jeffrey Viel,Victor Soderstrom
Venue:TD Garden







