December 17, 2024
Final
BOS
Boston
Bruins
4
3
CGY
Calgary
Flames
Score by Period
| 1st | 2nd | 3rd | OT | T | |
|---|---|---|---|---|---|
| - | 1 | 2 | 1 | 4 | |
| - | 3 | - | - | 3 |
Scoring
| 1 | Play | BOS | CGY | |
|---|---|---|---|---|
| No goals | ||||
| 2 | Play | BOS | CGY | |
|---|---|---|---|---|
| 00:54 | ![]() | M. Coronato(8) Wrist Shot, assits: B. Coleman(8), M. Backlund(10) | - | 1 |
| 01:21 | ![]() | N. Kadri(12) Wrist Shot, assits: J. Huberdeau(11), M. Pospisil(9) | - | 2 |
| 06:31 | ![]() | E. Lindholm(4) Wrist Shot Unassisted | 1 | 2 |
| 17:19 | ![]() | R. Lomberg(1) Wrist Shot, assits: C. Zary(10), J. Pelletier(2) | 1 | 3 |
| 3 | Play | BOS | CGY | |
|---|---|---|---|---|
| 04:14 | ![]() | M. Geekie(6) Wrist Shot, assits: A. Peeke(6), M. Lohrei(12) | 2 | 3 |
| 06:51 | ![]() | M. McLaughlin(2) Wrist Shot, assits: B. Marchand(12), E. Lindholm(12) | 3 | 3 |
| OT | Play | BOS | CGY | |
|---|---|---|---|---|
| 04:22 | ![]() | D. Pastrnak(12) Snap Shot, assits: C. McAvoy(8) | 4 | 3 |
Skaters
| Name | G | A | +/- | S | PIM | TOI |
|---|---|---|---|---|---|---|
| T. Frederic | 0 | 0 | 0 | 0 | 0 | 14:38 |
| C. Coyle | 0 | 0 | 1 | 0 | 0 | 18:48 |
| P. Zacha | 0 | 0 | -1 | 0 | 0 | 22:30 |
| J. Beecher | 0 | 0 | 1 | 0 | 0 | 08:31 |
| M. McLaughlin | 1 | 0 | 1 | 0 | 0 | 09:36 |
| E. Lindholm | 1 | 1 | 0 | 0 | 0 | 19:05 |
| M. Geekie | 1 | 0 | 0 | 0 | 0 | 18:05 |
| C. Koepke | 0 | 0 | 0 | 0 | 0 | 08:19 |
| M. Kastelic | 0 | 0 | 0 | 0 | 0 | 13:03 |
| J. Brazeau | 0 | 0 | -1 | 0 | 0 | 14:25 |
| B. Marchand | 0 | 1 | 1 | 0 | 0 | 20:12 |
| D. Pastrnak | 1 | 0 | 0 | 0 | 0 | 23:06 |
| M. Lohrei | 0 | 1 | 1 | 0 | 0 | 20:23 |
| B. Carlo | 0 | 0 | -2 | 0 | 0 | 20:10 |
| A. Peeke | 0 | 1 | 2 | 0 | 0 | 19:03 |
| C. McAvoy | 0 | 1 | 1 | 0 | 0 | 23:24 |
| J. Oesterle | 0 | 0 | -1 | 0 | 0 | 19:23 |
| N. Zadorov | 0 | 0 | 0 | 0 | 0 | 20:25 |
Goalies
| Name | SV | S | SV% | TOI |
|---|---|---|---|---|
| J. Swayman | 20/23 | 20/23 | 0.869565 | 64:22 |
| J. Korpisalo | 0/0 | 0/0 | 0 | 00:00 |
Team Statistics
35
SHOTS
23
17
HITS
23
68
FACEOFF WIN %
32
0/1
POWER PLAY OPPORTUNITIES
0/0
No data
0
PIM
2
12
BLOCKED SHOTS
15
Team Statistics
| BOS | CGY | |
|---|---|---|
| Shots | 35 | 23 |
| Hits | 17 | 23 |
| Faceoff Win % | 68 | 32 |
| Power Play Opportunities | 0/1 | 0/0 |
| PIM | 0 | 2 |
| Blocked Shots | 12 | 15 |
Game Information
Officials:
Referees:Francis Charron,Brandon Blandina
Linesmen:Brad Kovachik,Mark Shewchyk
Head Coaches:
Calgary:Ryan Huska
Boston:Joe Sacco
Scratches:
Calgary:Tyson Barrie,Daniil Miromanov,Andrei Kuzmenko
Venue:Scotiabank Saddledome






