April 12, 2026
Final
BOS
2
CBJ
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| BOS | 1 | 1 | 1 | 3 |
| CBJ | 1 | - | 1 | 2 |
Scoring
| 1 | Play | BOS | CBJ | |
|---|---|---|---|---|
| 03:59 | ![]() | M. Marchment(19) Tip-in Shot, assits: D. Fabbro(6), B. Jenner(25) | - | 1 |
| 10:31 | ![]() | S. Kuraly(6) Deflected Shot, assits: M. Kastelic(10), H. Jokiharju(13) | 1 | 1 |
| 2 | Play | BOS | CBJ | |
|---|---|---|---|---|
| 19:41 | ![]() | H. Jokiharju(2) Wrist Shot, assits: S. Kuraly(13), J. Hagens(1) | 2 | 1 |
| 3 | Play | BOS | CBJ | |
|---|---|---|---|---|
| 01:27 | ![]() | A. Fantilli(24) Snap Shot, assits: D. Heinen(5) | 2 | 2 |
| 10:22 | ![]() | M. Kastelic(10) Snap Shot, assits: S. Kuraly(14), J. Harris(2) | 3 | 2 |
| SKATERS | G | A | +/- | S | PIM | TOI |
|---|---|---|---|---|---|---|
| C. Mittelstadt | 0 | 0 | 0 | 0 | 0 | 14:19 |
| A. Steeves | 0 | 0 | 2 | 0 | 2 | 11:13 |
| E. Lindholm | 0 | 0 | -2 | 0 | 0 | 16:51 |
| M. Geekie | 0 | 0 | -2 | 0 | 0 | 16:49 |
| J. Hagens | 0 | 1 | 1 | 0 | 2 | 13:08 |
| M. Kastelic | 1 | 1 | 3 | 0 | 0 | 15:12 |
| S. Kuraly | 1 | 2 | 3 | 0 | 0 | 14:54 |
| L. Reichel | 0 | 0 | 0 | 0 | 0 | 12:19 |
| M. Eyssimont | 0 | 0 | 0 | 0 | 0 | 10:35 |
| D. Pastrnak | 0 | 0 | -2 | 0 | 0 | 16:45 |
| M. Khusnutdinov | 0 | 0 | 0 | 0 | 0 | 15:38 |
| F. Minten | 0 | 0 | 0 | 0 | 0 | 15:53 |
| M. Lohrei | 0 | 0 | 0 | 0 | 0 | 19:19 |
| H. Jokiharju | 1 | 1 | 0 | 0 | 0 | 19:57 |
| A. Peeke | 0 | 0 | 0 | 0 | 2 | 21:35 |
| J. Harris | 0 | 1 | 1 | 0 | 0 | 18:45 |
| J. Aspirot | 0 | 0 | 1 | 0 | 0 | 17:21 |
| N. Zadorov | 0 | 0 | 0 | 0 | 0 | 23:27 |
| GOALIES | SV | S | SV% | TOI |
|---|---|---|---|---|
| J. Swayman | 0/0 | 0/0 | 0 | 00:00 |
| J. Korpisalo | 33/35 | 33/35 | 0.942857 | 60:00 |
Team Statistics
22
SHOTS
35
12
HITS
20
46
FACEOFF WIN %
54
0/0
POWER PLAY
0/3
No data
6
PIM
0
11
BLOCKED SHOTS
4
| BOS | CBJ | |
|---|---|---|
| Shots | 22 | 35 |
| Hits | 12 | 20 |
| Faceoff Win % | 46 | 54 |
| Power Play | 0/0 | 0/3 |
| PIM | 6 | 0 |
| Blocked Shots | 11 | 4 |
Game Information
Officials
Referees:Jon McIsaac,Gord Dwyer
Linesmen:Matt MacPherson,David Brisebois
Head Coaches
Columbus:Rick Bowness
Boston:Marco Sturm
Scratches
Columbus:Damon Severson,Mathieu Olivier,Zachary Aston-Reese,Jake Christiansen,Dmitri Voronkov,Luca Del Bel Belluz
Venue:Nationwide Arena





