March 29, 2026
Final
Bruins
4
3
Blue Jackets
Score by Period
| 1st | 2nd | 3rd | OT | SO | T | |
|---|---|---|---|---|---|---|
| - | - | 3 | - | 1 | 4 | |
| 3 | - | - | - | - | 3 |
Scoring
| 1 | Play | BOS | CBJ | |
|---|---|---|---|---|
| 06:17 | ![]() | B. Jenner(11) Snap Shot, assits: C. Garland(21) | - | 1 |
| 07:45 | ![]() | M. Marchment(18) Tip-in Shot, assits: I. Provorov(21), K. Marchenko(35) | - | 2 |
| 19:32 | ![]() | C. Coyle(18) Snap Shot, assits: K. Marchenko(36), M. Marchment(20) | - | 3 |
| 2 | Play | BOS | CBJ | |
|---|---|---|---|---|
| No goals | ||||
| 3 | Play | BOS | CBJ | |
|---|---|---|---|---|
| 06:29 | ![]() | C. McAvoy(11) Wrist Shot, assits: P. Zacha(31), V. Arvidsson(24) | 1 | 3 |
| 08:43 | ![]() | P. Zacha(27) Tip-in Shot, assits: C. McAvoy(46), V. Arvidsson(25) | 2 | 3 |
| 19:49 | ![]() | P. Zacha(28) Snap Shot, assits: V. Arvidsson(26) | 3 | 3 |
| OT | Play | BOS | CBJ | |
|---|---|---|---|---|
| No goals | ||||
| SO | Play | BOS | CBJ | |
|---|---|---|---|---|
![]() | A. Fantilli - Wrist Shot saved by J. Swayman | - | - | |
![]() | F. Minten - Snap Shot | 1 | - | |
![]() | K. Marchenko - Wrist Shot saved by J. Swayman | 1 | - | |
![]() | C. Mittelstadt - Backhand Shot saved by J. Greaves | 1 | - | |
![]() | C. Coyle - Wrist Shot | 1 | 1 | |
![]() | V. Arvidsson - Backhand Shot | 2 | 1 |
Skaters
| Name | G | A | +/- | S | PIM | TOI |
|---|---|---|---|---|---|---|
| C. Mittelstadt | 0 | 0 | 1 | 0 | 0 | 16:35 |
| P. Zacha | 2 | 1 | 1 | 0 | 0 | 18:07 |
| E. Lindholm | 0 | 0 | -1 | 0 | 0 | 15:55 |
| M. Geekie | 0 | 0 | -1 | 0 | 0 | 15:31 |
| M. Kastelic | 0 | 0 | 0 | 0 | 5 | 11:21 |
| S. Kuraly | 0 | 0 | 0 | 0 | 0 | 14:41 |
| V. Arvidsson | 0 | 3 | 1 | 0 | 0 | 15:14 |
| L. Reichel | 0 | 0 | -1 | 0 | 0 | 12:36 |
| T. Jeannot | 0 | 0 | 0 | 0 | 5 | 12:00 |
| D. Pastrnak | 0 | 0 | -1 | 0 | 4 | 23:30 |
| M. Khusnutdinov | 0 | 0 | -1 | 0 | 0 | 17:03 |
| F. Minten | 0 | 0 | -1 | 0 | 0 | 19:09 |
| H. Jokiharju | 0 | 0 | -1 | 0 | 0 | 15:16 |
| A. Peeke | 0 | 0 | -1 | 0 | 0 | 17:56 |
| H. Lindholm | 0 | 0 | -1 | 0 | 0 | 23:45 |
| J. Aspirot | 0 | 0 | 1 | 0 | 0 | 17:49 |
| C. McAvoy | 1 | 1 | 1 | 0 | 2 | 26:09 |
| N. Zadorov | 0 | 0 | -1 | 0 | 0 | 19:22 |
Goalies
| Name | SV | S | SV% | TOI |
|---|---|---|---|---|
| J. Swayman | 22/25 | 22/25 | 0.88 | 63:14 |
| J. Korpisalo | 0/0 | 0/0 | 0 | 00:00 |
Team Statistics
39
SHOTS
25
21
HITS
23
54
FACEOFF WIN %
46
2/4
POWER PLAY OPPORTUNITIES
1/2
16
PIM
20
14
BLOCKED SHOTS
24
Team Statistics
| BOS | CBJ | |
|---|---|---|
| Shots | 39 | 25 |
| Hits | 21 | 23 |
| Faceoff Win % | 54 | 46 |
| Power Play Opportunities | 2/4 | 1/2 |
| PIM | 16 | 20 |
| Blocked Shots | 14 | 24 |
Game Information
Officials:
Referees:Francis Charron,Kyle Rehman
Linesmen:Brandon Gawryletz,Travis Gawryletz
Head Coaches:
Columbus:Rick Bowness
Boston:Marco Sturm
Scratches:
Columbus:Damon Severson,Jake Christiansen,Dmitri Voronkov,Kent Johnson
Venue:Nationwide Arena










