April 10, 2025
TorontoBlue Jays
3
BostonRed Sox
4
Final/10
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 8 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 8 | 2 |
| Batting | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Bichette, SS | 4 | 0 | 1 | 0 | 1 | 2 | 2 | .288 | .704 |
| Gimenez, 2B | 5 | 1 | 0 | 0 | 0 | 3 | 4 | .224 | .788 |
| Santander, DH | 5 | 0 | 1 | 0 | 0 | 3 | 1 | .185 | .494 |
| Springer, RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | .429 | 1.169 |
| Wagner, 3B | 4 | 1 | 0 | 0 | 1 | 2 | 1 | .235 | .627 |
| Clement, 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .097 | .323 |
| Schneider, LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .235 |
| Roden, LF | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .229 | .603 |
| Straw, CF | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .350 | .831 |
| Heineman, C | 4 | 0 | 3 | 1 | 0 | 0 | 0 | .500 | 1.248 |
| Lukes, CF | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .158 | .431 |
| Guerrero Jr., 1B | 2 | 0 | 0 | 1 | 0 | 0 | 2 | .278 | .688 |
BATTING
2B:
Springer (3, Whitlock).TB:
Bichette; Heineman 3; Roden; Santander; Springer 2; Straw.RBI:
Guerrero Jr. (5); Heineman (2); Springer (10).Runners left in scoring position, 2 out:
Straw; Lukes; Gimenez 2.SF:
Springer.GIDP:
Springer.Team RISP:
1-for-9.Team LOB:
9.BASERUNNING
SB:
Heineman (1, 2nd base off Chapman/Sabol).FIELDING
E:
Wagner (2, fielding); García, Y (1, throw).DP:
(Bichette-Wagner).| Pitching | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Bassitt | 5.2 | 5 | 1 | 1 | 1 | 5 | 0 | 0.98 |
| Green | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 2.70 |
| Little | 0.1 | 0 | 1 | 0 | 1 | 1 | 0 | 4.26 |
| García, Y | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0.00 |
| Sandlin | 0.2 | 2 | 2 | 1 | 0 | 0 | 0 | 3.18 |