April 9, 2025
TorontoBlue Jays
2
BostonRed Sox
1
Final/11
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Batting | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Bichette, SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | .291 | .708 |
| Guerrero Jr., 1B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | .288 | .713 |
| Santander, LF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .184 | .502 |
| Gimenez, 2B | 3 | 0 | 2 | 0 | 1 | 1 | 1 | .250 | .870 |
| Wagner, 1B | 2 | 0 | 0 | 1 | 1 | 0 | 3 | .267 | .686 |
| Springer, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .447 | 1.223 |
| Kirk, C | 4 | 0 | 0 | 0 | 0 | 1 | 5 | .250 | .519 |
| Roden, RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .212 | .581 |
| Clement, 3B | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .107 | .355 |
| Lukes, CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .417 |
BATTING
TB:
Gimenez 2; Guerrero Jr. 3; Santander.RBI:
Bichette (8); Wagner (2).Runners left in scoring position, 2 out:
Kirk 2; Roden; Clement.SF:
Bichette.GIDP:
Kirk.Team RISP:
1-for-9.Team LOB:
5.FIELDING
E:
Kirk (1, throw).DP:
(Gimenez-Bichette-Wagner).| Pitching | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Gausman | 8.0 | 4 | 1 | 0 | 0 | 10 | 0 | 2.33 |
| Hoffman | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 1.23 |
| Sandlin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.80 |