August 26, 2024
TorontoBlue Jays
4
BostonRed Sox
1
Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 |
| Batting | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Bichette, SS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .233 | .620 |
| Serven, C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .091 | .322 |
| Horwitz, 1B | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .320 | .940 |
| Clement, 3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .269 | .706 |
| Guerrero Jr., 1B | 3 | 1 | 1 | 2 | 1 | 1 | 0 | .288 | .807 |
| Turner, J, DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .242 | .710 |
| Barger, DH | 3 | 0 | 1 | 1 | 0 | 2 | 0 | .188 | .433 |
| Springer, RF | 4 | 1 | 1 | 1 | 0 | 1 | 1 | .197 | .592 |
| Schneider, LF | 3 | 0 | 1 | 0 | 1 | 2 | 1 | .221 | .738 |
| Loperfido, J, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .327 | .817 |
| Jansen, D, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .728 |
| Varsho, CF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .207 | .711 |
| Kiner-Falefa, 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 | .724 |
| Wagner, 2B | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .000 | .000 |
| Kiermaier, CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .201 | .546 |
| Jiménez, SS | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 |
BATTING
2B:
Guerrero Jr. (16, García, L); Barger (2, García, L).HR:
Springer (7, 7th inning off Pivetta, 0 on, 1 out).TB:
Barger 2; Guerrero Jr. 2; Schneider; Serven; Springer 4; Varsho.RBI:
Barger (4); Guerrero Jr. 2 (42); Springer (18).Runners left in scoring position, 2 out:
Schneider; Wagner 2.Team RISP:
2-for-6.Team LOB:
5.BASERUNNING
SB:
Schneider 2 (5, 2nd base off Pivetta/Jansen, D, 2nd base off Pivetta/Jansen, D).| Pitching | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Rodríguez, Y | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.60 |
| Burr | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 3.60 |
| Yarbrough | 3.1 | 2 | 0 | 0 | 1 | 4 | 0 | 3.08 |
| Pop | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.32 |
| Cabrera, G | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.26 |
| Swanson, E | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 9.20 |
| Green | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 1.45 |