March 5, 2025
Tampa BayRays
2
BostonRed Sox
4
Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 9 | 1 | |
| 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | x | 4 | 10 | 0 |
| Batting | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Palacios, R, CF | 3 | 0 | 0 | 0 | 0 | 2 | 3 | .238 | .685 |
| Simpson, CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .364 | .728 |
| Jiménez, E, DH | 3 | 0 | 2 | 1 | 0 | 1 | 0 | .222 | .689 |
| Isaac, DH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .286 |
| Aranda, 2B | 2 | 1 | 0 | 0 | 1 | 2 | 1 | .263 | .616 |
| Westbrook, 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .375 | 1.045 |
| Morel, C, LF | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .222 | .541 |
| Smith, LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .666 |
| Williams, SS | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .154 | .498 |
| Seymour, B, 1B | 4 | 1 | 1 | 1 | 0 | 2 | 2 | .231 | .641 |
| Montes, C, 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .267 | .754 |
| Peters, RF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .438 | 1.096 |
| Barrera, C | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .467 | 1.200 |
| Piper, C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .300 | .764 |
BATTING
2B:
Williams (1, Crochet).TB:
Barrera; Jiménez, E 2; Montes, C; Morel, C; Peters; Piper; Seymour, B; Williams 2.RBI:
Jiménez, E (2); Seymour, B (2).2-out RBI:
Jiménez, E.Runners left in scoring position, 2 out:
Isaac; Montes, C.GIDP:
Williams.Team RISP:
2-for-9.Team LOB:
7.BASERUNNING
SB:
Piper (1, 2nd base off Bernardino/Sabol).CS:
Williams (1, 3rd base by Crochet/Wong).FIELDING
E:
Aranda (1, fielding).| Pitching | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Boyle | 2.1 | 1 | 1 | 0 | 1 | 2 | 0 | 0.00 |
| Krehbiel | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 4.50 |
| Vasil | 2.0 | 4 | 2 | 2 | 0 | 2 | 0 | 7.71 |
| Uceta | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 3.38 |
| Gervase | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 9.00 |
| Kelly | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 10.80 |
| Peoples | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |