August 16, 2025
MiamiMarlins
5
BostonRed Sox
7
Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 8 | 0 | |
| 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | x | 7 | 9 | 1 |
| Batting | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Edwards, X, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .304 | .743 |
| Marsee, RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .353 | 1.156 |
| Ramírez, DH | 4 | 2 | 2 | 1 | 0 | 0 | 0 | .237 | .729 |
| Lopez, O, SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .241 | .674 |
| Hicks, C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .261 | .719 |
| Hernández, LF | 4 | 1 | 1 | 1 | 0 | 1 | 3 | .286 | .814 |
| Johnston, T, 1B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | .214 | .598 |
| Myers, PH | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .237 | .622 |
| Wagaman, 1B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .232 | .633 |
| Hill, D, CF | 4 | 0 | 1 | 1 | 0 | 0 | 3 | .212 | .620 |
| Pauley, 3B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .229 | .681 |
| Sanoja, 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .240 | .665 |
BATTING
3B:
Wagaman (3, Campbell, I).HR:
Johnston, T (1, 5th inning off Bello, 0 on, 2 out); Ramírez (18, 7th inning off Bello, 0 on, 0 out).TB:
Hernández; Hill, D; Johnston, T 5; Lopez, O; Ramírez 5; Wagaman 3.RBI:
Hernández (27); Hill, D (9); Johnston, T (3); Ramírez (56); Wagaman (39).2-out RBI:
Hill, D; Wagaman; Johnston, T; Hernández.Runners left in scoring position, 2 out:
Hill, D 2; Edwards, X.GIDP:
Hernández.Team RISP:
2-for-8.Team LOB:
4.BASERUNNING
SB:
Johnston, T (1, 2nd base off Bello/Wong).| Pitching | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Quantrill | 3.2 | 8 | 7 | 7 | 1 | 2 | 1 | 5.50 |
| Zuber | 2.1 | 1 | 0 | 0 | 2 | 2 | 0 | 7.71 |
| Simpson | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.95 |