August 11, 2024
HoustonAstros
10
BostonRed Sox
2
Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 10 | 13 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 0 |
| Batting | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Altuve, DH | 4 | 1 | 3 | 0 | 0 | 0 | 0 | .303 | .798 |
| Singleton, DH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .234 | .672 |
| Bregman, 3B | 4 | 2 | 2 | 3 | 1 | 0 | 3 | .260 | .754 |
| Alvarez, Y, LF | 2 | 2 | 2 | 1 | 1 | 0 | 0 | .307 | .956 |
| McCormick, LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .204 | .571 |
| Diaz, Ya, C | 5 | 1 | 1 | 2 | 0 | 1 | 4 | .299 | .771 |
| Peña, SS | 5 | 2 | 3 | 2 | 0 | 0 | 0 | .273 | .709 |
| Dezenzo, 1B | 5 | 0 | 0 | 0 | 0 | 1 | 2 | .238 | .702 |
| Meyers, CF | 4 | 0 | 1 | 1 | 1 | 2 | 0 | .230 | .682 |
| Dubón, 2B | 4 | 1 | 0 | 0 | 1 | 1 | 4 | .255 | .652 |
| León, RF | 4 | 1 | 1 | 0 | 0 | 2 | 1 | .154 | .368 |
BATTING
2B:
Bregman (24, García, L); Diaz, Ya (21, García, L); Peña (20, Smith, Do).HR:
Bregman (17, 5th inning off Bernardino, 2 on, 0 out); Alvarez, Y (25, 5th inning off Bernardino, 0 on, 0 out); Peña (10, 6th inning off García, L, 1 on, 2 out).TB:
Altuve 3; Alvarez, Y 5; Bregman 6; Diaz, Ya 2; León; Meyers; Peña 7.RBI:
Alvarez, Y (63); Bregman 3 (57); Diaz, Ya 2 (63); Meyers (47); Peña 2 (54).2-out RBI:
Peña 2; Meyers; Diaz, Ya 2.Runners left in scoring position, 2 out:
Diaz, Ya.GIDP:
Bregman; Dubón.Team RISP:
4-for-9.Team LOB:
7.BASERUNNING
SB:
Peña (13, 2nd base off García, L/Wong).FIELDING
E:
Peña (12, throw).DP:
2 (Dezenzo-Peña; Bregman-Dubón-Dezenzo).| Pitching | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Brown, H | 5.1 | 5 | 2 | 2 | 2 | 9 | 0 | 3.96 |
| Ferguson, C | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 5.21 |
| King, B | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.30 |
| Dubin | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.58 |