April 16, 2024
ClevelandGuardians
10
BostonRed Sox
7
Final/11
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 10 | 14 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 7 | 11 | 1 |
| Batting | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Kwan, LF | 5 | 2 | 3 | 0 | 1 | 0 | 3 | .372 | .869 |
| Gimenez, 2B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | .303 | .786 |
| Ramírez, Jo, 3B | 4 | 1 | 1 | 2 | 1 | 0 | 3 | .247 | .692 |
| Naylor, J, 1B | 5 | 0 | 1 | 0 | 0 | 1 | 5 | .328 | 1.017 |
| Rocchio, SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .224 | .630 |
| Naylor, B, C | 5 | 0 | 1 | 0 | 1 | 1 | 1 | .186 | .653 |
| Laureano, RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .176 | .599 |
| Florial, RF | 3 | 0 | 1 | 2 | 0 | 0 | 2 | .185 | .771 |
| Brennan, DH | 5 | 1 | 1 | 1 | 1 | 0 | 2 | .222 | .605 |
| Arias, G, 1B | 6 | 0 | 2 | 2 | 0 | 3 | 2 | .313 | .896 |
| Freeman, T, CF | 5 | 2 | 2 | 1 | 0 | 2 | 4 | .184 | .588 |
BATTING
2B:
Brennan (1, Whitlock); Arias, G (3, Whitlock); Freeman, T (2, Jansen, K).HR:
Freeman, T (2, 5th inning off Rodríguez, J, 0 on, 1 out).TB:
Arias, G 3; Brennan 2; Florial; Freeman, T 6; Gimenez 2; Kwan 3; Naylor, B; Naylor, J; Ramírez, Jo.RBI:
Arias, G 2 (7); Brennan (8); Florial 2 (4); Freeman, T (8); Gimenez (9); Ramírez, Jo 2 (15).2-out RBI:
Brennan; Arias, G.Runners left in scoring position, 2 out:
Naylor, J 3; Freeman, T; Naylor, B; Arias, G 2; Kwan 2.SAC:
Gimenez; Rocchio.SF:
Ramírez, Jo.Team RISP:
7-for-19.Team LOB:
12.BASERUNNING
SB:
Naylor, B (1, 2nd base off Weissert/Wong).| Pitching | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Bibee | 5.0 | 5 | 1 | 1 | 2 | 3 | 1 | 4.82 |
| Beede | 0.1 | 2 | 3 | 3 | 1 | 1 | 2 | 6.48 |
| Smith, C | 0.2 | 2 | 2 | 2 | 1 | 1 | 0 | 1.86 |
| Morgan | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 2.16 |
| Gaddis | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Clase, E | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.13 |
| Barlow, S | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.32 |