April 20, 2025
Chi White SoxWhite Sox
8
BostonRed Sox
4
Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 8 | 9 | 2 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 |
| Batting | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Maton, N, DH | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .143 | .575 |
| Quero, DH | 2 | 0 | 1 | 2 | 0 | 0 | 1 | .364 | .962 |
| Benintendi, LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | .217 | .678 |
| Robert Jr., CF | 3 | 2 | 1 | 0 | 2 | 2 | 0 | .154 | .544 |
| Thaiss, C | 4 | 1 | 1 | 3 | 0 | 0 | 1 | .229 | .762 |
| Vaughn, 1B | 5 | 1 | 2 | 2 | 0 | 0 | 3 | .152 | .484 |
| Sosa, L, 2B | 4 | 1 | 1 | 0 | 0 | 3 | 1 | .271 | .658 |
| Palacios, RF | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .158 | .431 |
| Meidroth, SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .656 |
| Vargas, M, 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .147 | .460 |
| Amaya, SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .095 | .252 |
| Baldwin, RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .255 | .645 |
| Taylor, M, RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .159 | .508 |
BATTING
2B:
Vargas, M (5, Houck).HR:
Thaiss (1, 1st inning off Houck, 1 on, 2 out); Vaughn (3, 8th inning off Hendriks, 1 on, 1 out).TB:
Baldwin; Palacios; Quero; Robert Jr.; Sosa, L; Thaiss 4; Vargas, M 2; Vaughn 5.RBI:
Baldwin (10); Quero 2 (2); Thaiss 3 (6); Vaughn 2 (10).2-out RBI:
Thaiss 3.Runners left in scoring position, 2 out:
Benintendi; Maton, N; Vaughn 2.SAC:
Baldwin.Team RISP:
2-for-9.Team LOB:
6.BASERUNNING
SB:
Amaya (2, 2nd base off Houck/Sabol); Robert Jr. (7, 2nd base off Hendriks/Sabol); Baldwin (2, 2nd base off Bernardino/Sabol).PO:
Palacios (1st base by Sabol).FIELDING
E:
Sosa, L (4, fielding); Vargas, M (2, throw).Pickoffs:
Burke, S (Campbell, K at 1st base).| Pitching | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Burke, S | 5.0 | 5 | 4 | 1 | 3 | 5 | 1 | 6.23 |
| Eisert | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 4.82 |
| Wilson, S | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Booser | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |