March 15, 2025
AtlantaBraves
7
BostonRed Sox
3
Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 14 | 0 | |
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 1 |
| Batting | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Allen, N, SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | .458 | 1.167 |
| Waddell, SS | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .167 | .542 |
| White, E, CF | 3 | 0 | 0 | 1 | 1 | 1 | 3 | .385 | .986 |
| Kilpatrick Jr., CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .543 |
| Baldwin, C | 5 | 0 | 2 | 0 | 0 | 1 | 3 | .370 | .929 |
| Cooper, 1B | 3 | 0 | 0 | 1 | 1 | 2 | 2 | .241 | .888 |
| McCabe, 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .273 | .606 |
| De La Cruz, B, RF | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .323 | .783 |
| Clohisy, RF | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .614 |
| León, C | 5 | 0 | 0 | 0 | 0 | 4 | 5 | .263 | 1.037 |
| Conley, 3B | 3 | 1 | 1 | 0 | 1 | 1 | 3 | .529 | 1.203 |
| Batten, 3B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .455 | 1.091 |
| Capel, LF | 3 | 1 | 3 | 2 | 1 | 0 | 0 | .324 | .822 |
| Workinger, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .250 |
| Cairo, 2B | 4 | 1 | 1 | 1 | 0 | 2 | 4 | .192 | .592 |
| Ogans, 2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .429 | .929 |
BATTING
2B:
Allen, N (2, Priester); Capel 2 (3, Priester, Slaten); Cairo (2, Priester); Batten (2, Mata).TB:
Allen, N 4; Baldwin 2; Batten 2; Cairo 2; Capel 5; Conley; De La Cruz, B; McCabe; Ogans.RBI:
Batten (3); Cairo (3); Capel 2 (8); Cooper (5); Ogans (2); White, E (2).2-out RBI:
Capel 2; Batten; Ogans.Runners left in scoring position, 2 out:
Cooper; Waddell; Conley 2; Cairo 2; Baldwin.Team RISP:
6-for-18.Team LOB:
12.BASERUNNING
SB:
Conley (2, 2nd base off Priester/Sabol).| Pitching | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Sale | 6.0 | 4 | 2 | 2 | 1 | 9 | 2 | 3.52 |
| Hernández, D | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.91 |
| Lee, D | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 1.80 |
| Jiménez, D | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 18.00 |
| Moran | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |