March 9, 2025
AtlantaBraves
3
BostonRed Sox
7
Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | |
| 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | x | 7 | 9 | 0 |
| Batting | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Kelenic, RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .211 | 1.002 |
| Workinger, RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .334 |
| Dumitru, PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 |
| Williams, L, 3B | 3 | 1 | 0 | 0 | 1 | 1 | 1 | .048 | .320 |
| Ogans, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .533 |
| Ozuna, DH | 2 | 1 | 1 | 0 | 1 | 1 | 1 | .250 | .798 |
| Kato, DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .833 |
| Cooper, 1B | 2 | 1 | 1 | 2 | 1 | 1 | 1 | .250 | .925 |
| Bunnell, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .500 |
| Tromp, C | 2 | 0 | 2 | 1 | 1 | 0 | 0 | .250 | .641 |
| Casali, C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .100 |
| Capel, LF | 3 | 0 | 1 | 0 | 0 | 1 | 4 | .273 | .610 |
| Quintero, LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .829 |
| Marisnick, CF | 3 | 0 | 0 | 0 | 0 | 2 | 6 | .222 | .744 |
| Milligan, CF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .111 |
| Alvarez, E, 2B | 2 | 0 | 0 | 0 | 0 | 2 | 2 | .077 | .220 |
| Conley, 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .545 | 1.272 |
| Cairo, SS | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .222 | .611 |
| Waddell, SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
BATTING
2B:
Tromp (1, Hendriks); Conley (2, Campbell, I).HR:
Cooper (1, 5th inning off Hendriks, 1 on, 1 out).TB:
Capel; Conley 2; Cooper 4; Kato; Ozuna; Tromp 3.RBI:
Cooper 2 (3); Tromp (1).Runners left in scoring position, 2 out:
Cooper; Ogans; Cairo; Marisnick 3.Team RISP:
0-for-12.Team LOB:
8.BASERUNNING
SB:
Williams, L (2, 2nd base off Fitts/Wong).CS:
Alvarez, E (1, 2nd base by Weissert/Zavala).| Pitching | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Smith-Shawver | 4.0 | 3 | 2 | 2 | 2 | 4 | 0 | 3.38 |
| Elder | 2.2 | 5 | 5 | 5 | 2 | 2 | 2 | 6.52 |
| Halligan | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Moran | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 |