September 25, 2025
BostonRed Sox
1
TorontoBlue Jays
6
Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | x | 6 | 7 | 0 |
| Batting | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Duran, Ja, LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .257 | .778 |
| Story, SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | .267 | .751 |
| Bregman, 3B | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .273 | .822 |
| Yoshida, DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .261 | .681 |
| Gonzalez, R, 2B | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .305 | .830 |
| Rafaela, CF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .245 | .696 |
| Lowe, N, 1B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .226 | .685 |
| Refsnyder, RF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .270 | .845 |
| Abreu, W, PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .251 | .800 |
| Eaton, RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .295 | .734 |
| Wong, C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .193 | .498 |
| Hamilton, D, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .581 |
BATTING
2B:
Duran, Ja (40, Fisher).TB:
Duran, Ja 2; Lowe, N; Story; Yoshida.RBI:
Story (96).Runners left in scoring position, 2 out:
Gonzalez, R 2.GIDP:
Bregman; Eaton.Team RISP:
2-for-3.Team LOB:
4.FIELDING
E:
Story (19, throw).DP:
(Bello-Gonzalez, R-Lowe, N).| Pitching | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Bello | 5.0 | 3 | 3 | 2 | 3 | 3 | 0 | 3.35 |
| Wilson, J | 0.1 | 2 | 2 | 2 | 0 | 0 | 1 | 3.35 |
| Kelly, Z | 0.2 | 1 | 1 | 1 | 0 | 0 | 1 | 4.86 |
| Murphy | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 3.41 |