April 29, 2025
BostonRed Sox
10
TorontoBlue Jays
2
Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 14 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| Batting | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Duran, Ja, LF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | .273 | .750 |
| Devers, DH | 4 | 1 | 1 | 1 | 1 | 1 | 1 | .217 | .769 |
| Bregman, 3B | 5 | 3 | 3 | 1 | 0 | 1 | 1 | .331 | .971 |
| Story, SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .271 | .732 |
| Abreu, W, RF | 4 | 2 | 3 | 3 | 1 | 0 | 0 | .293 | .963 |
| Campbell, K, 2B | 4 | 1 | 2 | 2 | 1 | 0 | 2 | .313 | .935 |
| Casas, 1B | 5 | 0 | 2 | 1 | 0 | 0 | 3 | .185 | .594 |
| Rafaela, CF | 5 | 1 | 0 | 0 | 0 | 1 | 3 | .220 | .610 |
| Narvรกez, C | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .216 | .626 |
BATTING
2B:
Campbell, K (8, Lawrence, C).HR:
Duran, Ja (2, 1st inning off Francis, 0 on, 0 out); Bregman (6, 1st inning off Francis, 0 on, 1 out); Campbell, K (4, 2nd inning off Francis, 0 on, 0 out); Devers (5, 3rd inning off Francis, 0 on, 0 out); Abreu, W (6, 3rd inning off Francis, 2 on, 0 out).TB:
Abreu, W 6; Bregman 6; Campbell, K 6; Casas 2; Devers 4; Duran, Ja 4; Narvรกez; Story.RBI:
Abreu, W 3 (21); Bregman (23); Campbell, K 2 (12); Casas (11); Devers (18); Duran, Ja 2 (16).Runners left in scoring position, 2 out:
Rafaela; Devers; Campbell, K.GIDP:
Casas.Team RISP:
2-for-8.Team LOB:
7.| Pitching | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Crochet | 7.0 | 4 | 2 | 2 | 3 | 6 | 1 | 2.05 |
| Guerrero, L | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Bernardino | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.45 |