March 6, 2025
BostonRed Sox
4
TorontoBlue Jays
7
Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 9 | 1 | |
| 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | x | 7 | 11 | 0 |
| Batting | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Campbell, K, LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .095 | .335 |
| Jordan, 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .629 |
| Sogard, 3B | 3 | 2 | 2 | 0 | 1 | 0 | 1 | .364 | 1.053 |
| Riemer, 2B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 |
| Grissom, 2B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | .158 | .449 |
| Liendo, 3B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 |
| Hickey, 1B | 1 | 0 | 0 | 1 | 2 | 1 | 0 | .188 | .675 |
| Ferguson, LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .971 |
| Narváez, C | 3 | 0 | 2 | 2 | 0 | 0 | 0 | .267 | .646 |
| Kolozsvary, C | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .111 | .311 |
| Eaton, DH | 4 | 0 | 0 | 0 | 0 | 2 | 6 | .211 | .979 |
| Garcia, Jh, RF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .048 | .096 |
| Ehrhard, Z, RF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | 1.167 |
| Romero, SS | 3 | 1 | 2 | 1 | 0 | 1 | 0 | .667 | 2.047 |
| Alcantara, SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 |
| Bleis, CF | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .250 | .500 |
| Sikes, CF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .429 | 1.071 |
BATTING
2B:
Romero (1, Bassitt); Grissom (1, Pop).HR:
Romero (1, 4th inning off Sandlin, 0 on, 0 out).TB:
Campbell, K; Grissom 2; Jordan; Narváez 2; Romero 6; Sogard 2.RBI:
Hickey (3); Narváez 2 (2); Romero (2).2-out RBI:
Narváez.Runners left in scoring position, 2 out:
Garcia, Jh 2; Eaton 2; Kolozsvary; Campbell, K.SF:
Hickey.GIDP:
Sogard.Team RISP:
2-for-9.Team LOB:
10.FIELDING
E:
Adams, A (1, fielding).Pickoffs:
Cellucci (Berroa at 1st base).| Pitching | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Criswell, C | 1.2 | 5 | 4 | 4 | 2 | 2 | 2 | 9.82 |
| Adames, J | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Adams, A | 1.1 | 2 | 3 | 2 | 2 | 2 | 0 | 4.15 |
| Kelly, Z | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 4.15 |
| Campbell, I | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 15.43 |
| Cellucci | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0.00 |