August 3, 2024
Final
BOS
7
TEX
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 11 | 1 |
| TEX | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | x | 7 | 13 | 0 |
W
José Leclerc
L
Tanner Houck
SV
Kirby Yates
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Jarren Duran CF | 5 | 0 | 1 | 0 | 0 | 3 | 4 | .292 | .859 |
| Rob Refsnyder LF | 4 | 2 | 4 | 3 | 1 | 0 | 0 | .308 | .892 |
| Romy Gonzalez 2B | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .283 | .770 |
| Wilyer Abreu RF | 2 | 0 | 0 | 0 | 0 | 2 | 2 | .270 | .830 |
| Rafael Devers 3B | 5 | 1 | 1 | 0 | 0 | 2 | 4 | .303 | .987 |
| Connor Wong 1B | 5 | 0 | 1 | 1 | 0 | 1 | 3 | .303 | .809 |
| Masataka Yoshida DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .268 | .722 |
| Danny Jansen C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .226 | .689 |
| Nick Sogard 2B | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .286 | .730 |
| Ceddanne Rafaela SS | 4 | 1 | 2 | 0 | 0 | 1 | 3 | .258 | .707 |
BATTING
2B: Devers (28, Bradford); Refsnyder (15, Sborz).
HR: Refsnyder 2 (7, 1st inning off Bradford, 0 on, 1 out, 4th inning off Bradford, 0 on, 0 out).
TB: Devers 2; Duran, Ja; Jansen, D; Rafaela 2; Refsnyder 11; Sogard; Wong.
RBI: Refsnyder 3 (29); Wong (38).
Runners left in scoring position, 2 out: Duran, Ja 2; Rafaela 2; Devers; Wong 2.
Team RISP: 3-for-11.
Team LOB: 10.
BASERUNNING
SB: Wong (6, 2nd base off Bradford/Heim); Refsnyder (2, 2nd base off Chafin/Heim); Rafaela (16, 2nd base off Sborz/Heim).
FIELDING
E: Bernardino (2, pickoff).
Outfield assists: Rafaela (Jung at home).
DP: (Devers-Sogard-Wong).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Tanner Houck | 5.0 | 8 | 6 | 6 | 2 | 7 | 2 | 3.09 |
| Brennan Bernardino | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 2.95 |
| Cooper Criswell | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 3.80 |
PITCHING
Balk: Robertson.
IBB: Semien (by Bernardino).
Pitches-strikes: Houck 89-64; Bernardino 15-11; Criswell, C 28-15; Bradford 59-41; Leclerc 33-18; Chafin 16-9; Sborz 24-15; Robertson 35-22; Yates 32-20.
Groundouts-flyouts: Houck 5-1; Bernardino 2-0; Criswell, C 3-1; Bradford 4-1; Leclerc 0-0; Chafin 2-0; Sborz 2-0; Robertson 1-1; Yates 1-1.
Batters faced: Houck 25; Bernardino 6; Criswell, C 8; Bradford 16; Leclerc 5; Chafin 3; Sborz 5; Robertson 6; Yates 6.
Inherited runners-scored: Bernardino 2-1; Leclerc 2-0; Chafin 2-0; Robertson 1-0; Yates 2-0.
Umpires: HP: D.J. Reyburn. 1B: James Hoye. 2B: Charlie Ramos. 3B: John Libka.
Weather: 74 degrees, Roof Closed.
Wind: 0 mph, None.
First pitch: 6:07 PM.
T: 3:08.
Att: 39,414.
Venue: Globe Life Field.
