September 19, 2025
BostonRed Sox
11
Tampa BayRays
7
Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 0 | 11 | 12 | 1 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 8 | 3 |
| Batting | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Duran, Ja, LF | 6 | 2 | 2 | 2 | 0 | 2 | 3 | .261 | .787 |
| Story, SS | 6 | 1 | 0 | 1 | 0 | 2 | 3 | .265 | .753 |
| Bregman, 3B | 3 | 1 | 1 | 1 | 2 | 0 | 3 | .273 | .830 |
| Sogard, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .258 | .657 |
| Yoshida, DH | 4 | 1 | 1 | 1 | 1 | 0 | 1 | .240 | .626 |
| Gonzalez, R, 2B | 5 | 1 | 1 | 0 | 0 | 0 | 4 | .298 | .815 |
| Eaton, RF | 4 | 2 | 2 | 1 | 1 | 1 | 1 | .315 | .781 |
| Lowe, N, 1B | 3 | 1 | 1 | 2 | 1 | 1 | 0 | .223 | .683 |
| Narváez, C | 5 | 0 | 0 | 0 | 0 | 2 | 6 | .242 | .730 |
| Rafaela, CF | 5 | 2 | 4 | 1 | 0 | 0 | 1 | .243 | .693 |
BATTING
2B:
Yoshida (9, Rasmussen); Rafaela (30, Sulser); Gonzalez, R (22, Wilcox).HR:
Bregman (18, 3rd inning off Rasmussen, 0 on, 1 out); Duran, Ja (16, 7th inning off Cleavinger, 1 on, 0 out).TB:
Bregman 4; Duran, Ja 5; Eaton 2; Gonzalez, R 2; Lowe, N; Rafaela 5; Yoshida 2.RBI:
Bregman (60); Duran, Ja 2 (82); Eaton (4); Lowe, N 2 (80); Rafaela (61); Story (94); Yoshida (21).2-out RBI:
Lowe, N; Yoshida.Runners left in scoring position, 2 out:
Duran, Ja; Narváez 2; Gonzalez, R 2.Team RISP:
3-for-10.Team LOB:
10.BASERUNNING
SB:
Eaton (7, 2nd base off Wilcox/Fortes).FIELDING
E:
Story (16, throw).DP:
(Gonzalez, R-Story-Lowe, N).| Pitching | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Crochet | 6.0 | 4 | 3 | 3 | 3 | 9 | 2 | 2.69 |
| Slaten | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.50 |
| Kelly, Z | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.26 |
| Murphy | 1.0 | 4 | 4 | 4 | 2 | 2 | 1 | 3.64 |