March 24, 2025
BostonRed Sox
10
MonterreySultanes
1
Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 10 | 14 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Batting | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Duran, Ja, CF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | .500 | 1.250 |
| Eaton, CF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .500 |
| Bregman, 3B | 3 | 0 | 0 | 1 | 0 | 0 | 4 | .000 | .000 |
| Sogard, 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 4.000 |
| Casas, 1B | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .000 | .143 |
| Toro, 1B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .500 |
| Refsnyder, DH | 3 | 1 | 2 | 1 | 1 | 0 | 1 | .667 | 1.267 |
| Anthony, RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | .200 | .400 |
| Campbell, K, LF | 5 | 2 | 3 | 2 | 0 | 1 | 2 | .375 | .875 |
| Hamilton, D, 2B | 5 | 3 | 3 | 0 | 0 | 1 | 1 | .600 | 1.800 |
| Wong, C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | .333 | .833 |
| Kolozsvary, C | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .333 |
| Mayer, SS | 4 | 1 | 2 | 5 | 0 | 0 | 2 | .429 | 1.375 |
BATTING
2B:
Mayer (1, Cessa); Campbell, K (1, Leban); Hamilton, D (1, Fry).3B:
Hamilton, D (1, Rodriguez, E); Sogard (1, Rodríguez, Ri).HR:
Mayer (1, 7th inning off Ellis, 0 on, 2 out).TB:
Anthony; Campbell, K 4; Duran, Ja; Hamilton, D 6; Mayer 6; Refsnyder 2; Sogard 3; Wong.RBI:
Bregman (1); Campbell, K 2 (2); Kolozsvary (1); Mayer 5 (5); Refsnyder (1).2-out RBI:
Mayer.Runners left in scoring position, 2 out:
Casas; Campbell, K; Bregman 2.SF:
Bregman; Mayer; Refsnyder.Team RISP:
2-for-11.Team LOB:
9.BASERUNNING
SB:
Hamilton, D (1, 2nd base off Cessa/Grullón); Refsnyder (1, 2nd base off Rodriguez, E/Grullón).FIELDING
E:
Campbell, K (1, fielding).DP:
(Wong-Mayer).| Pitching | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Fitts | 6.0 | 3 | 1 | 0 | 0 | 5 | 0 | 0.00 |
| Chapman | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| Wilson, J | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Slaten | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |