July 5, 2024
BostonRed Sox
5
NY YankeesYankees
3
Final/10
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 5 | 8 | 1 | |
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 |
| Batting | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Duran, Ja, CF | 5 | 0 | 1 | 0 | 0 | 2 | 3 | .282 | .833 |
| Refsnyder, RF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .297 | .837 |
| Abreu, W, RF | 2 | 0 | 0 | 0 | 0 | 2 | 3 | .262 | .785 |
| O'Neill, LF | 4 | 0 | 0 | 0 | 1 | 1 | 3 | .263 | .884 |
| Devers, 3B | 4 | 0 | 0 | 0 | 1 | 3 | 1 | .280 | .919 |
| Wong, C | 5 | 0 | 0 | 0 | 0 | 1 | 3 | .316 | .820 |
| Gonzalez, R, 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | .302 | .810 |
| Smith, Do, 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .215 | .630 |
| Yoshida, DH | 4 | 1 | 1 | 2 | 0 | 1 | 1 | .258 | .689 |
| Valdez, En, 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .224 | .681 |
| Hamilton, D, 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .260 | .722 |
| Rafaela, SS | 4 | 1 | 1 | 2 | 0 | 1 | 2 | .244 | .682 |
BATTING
2B:
Gonzalez, R (4, Cortes); Duran, Ja (24, Kahnle).HR:
Gonzalez, R (1, 5th inning off Cortes, 0 on, 0 out); Yoshida (3, 9th inning off Holmes, C, 1 on, 2 out); Rafaela (10, 10th inning off Kahnle, 1 on, 0 out).TB:
Duran, Ja 2; Gonzalez, R 6; Rafaela 4; Smith, Do; Valdez, En 2; Yoshida 4.RBI:
Gonzalez, R (10); Rafaela 2 (49); Yoshida 2 (18).2-out RBI:
Yoshida 2.Runners left in scoring position, 2 out:
O'Neill 2; Wong; Yoshida.Team RISP:
2-for-9.Team LOB:
7.FIELDING
E:
Valdez, En (5, throw).DP:
(Gonzalez, R-Rafaela).| Pitching | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Houck | 3.1 | 2 | 3 | 1 | 4 | 1 | 0 | 2.68 |
| Horn | 2.2 | 2 | 0 | 0 | 0 | 3 | 0 | 2.45 |
| Booser | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 3.00 |
| Slaten | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.46 |
| Jansen, K | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.08 |