July 21, 2024
BostonRed Sox
6
LA DodgersDodgers
9
Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 9 | 0 | |
| 2 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | x | 9 | 10 | 1 |
| Batting | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Gonzalez, R, 1B | 3 | 1 | 1 | 0 | 0 | 2 | 1 | .259 | .710 |
| Smith, Do, 1B | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .232 | .689 |
| Duran, Ja, CF | 5 | 2 | 2 | 4 | 0 | 1 | 1 | .290 | .854 |
| O'Neill, LF | 4 | 0 | 0 | 0 | 1 | 3 | 1 | .258 | .860 |
| Devers, 3B | 4 | 0 | 0 | 0 | 1 | 3 | 1 | .284 | .941 |
| Wong, C | 2 | 1 | 1 | 0 | 3 | 1 | 1 | .306 | .810 |
| Yoshida, DH | 3 | 0 | 1 | 1 | 1 | 0 | 3 | .259 | .696 |
| Westbrook, 2B | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .179 | .599 |
| Abreu, W, RF | 3 | 0 | 0 | 0 | 0 | 1 | 6 | .258 | .792 |
| Hamilton, D, 2B | 4 | 0 | 1 | 0 | 0 | 2 | 3 | .267 | .723 |
| Rafaela, SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | .251 | .695 |
BATTING
2B:
Gonzalez, R (6, Paxton); Smith, Do (11, Phillips, E); Duran, Ja (30, Phillips, E).HR:
Duran, Ja (13, 1st inning off Paxton, 1 on, 0 out).TB:
Duran, Ja 6; Gonzalez, R 2; Hamilton, D; Rafaela 2; Smith, Do 2; Wong; Yoshida.RBI:
Duran, Ja 4 (49); Rafaela (53); Yoshida (25).2-out RBI:
Rafaela.Runners left in scoring position, 2 out:
Duran, Ja; Hamilton, D; Abreu, W; Westbrook; Smith, Do.GIDP:
Abreu, W.Team RISP:
3-for-14.Team LOB:
10.BASERUNNING
SB:
Wong (5, 2nd base off Paxton/Barnes, A); Hamilton, D 2 (25, 2nd base off Paxton/Barnes, A, 3rd base off Paxton/Barnes, A).| Pitching | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Crawford, K | 5.0 | 7 | 6 | 6 | 0 | 2 | 5 | 3.33 |
| Horn | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.16 |
| Anderson, C | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.50 |
| Jansen, K | 1.0 | 3 | 3 | 3 | 0 | 1 | 1 | 3.06 |