May 9, 2025
BostonRed Sox
1
Kansas CityRoyals
2
Final/12
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 8 | 0 |
| Batting | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Duran, Ja, LF | 5 | 0 | 0 | 0 | 0 | 1 | 3 | .251 | .689 |
| Devers, DH | 5 | 0 | 1 | 1 | 0 | 1 | 2 | .253 | .821 |
| Bregman, 3B | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .316 | .979 |
| Campbell, K, 2B | 5 | 0 | 1 | 0 | 0 | 1 | 4 | .274 | .803 |
| Hamilton, D, 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .159 | .446 |
| Abreu, W, RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | .273 | .915 |
| Story, SS | 5 | 0 | 0 | 0 | 0 | 1 | 2 | .245 | .646 |
| Toro, 1B | 5 | 0 | 1 | 0 | 0 | 1 | 2 | .143 | .286 |
| Wong, C | 4 | 0 | 1 | 0 | 0 | 3 | 2 | .158 | .396 |
| Rafaela, CF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .239 | .647 |
BATTING
2B:
Rafaela (5, Lorenzen).TB:
Bregman; Campbell, K; Devers; Rafaela 2; Toro; Wong.RBI:
Devers (26).Runners left in scoring position, 2 out:
Rafaela; Campbell, K 2; Toro.Team RISP:
0-for-12.Team LOB:
9.FIELDING
DP:
2 (Story-Wong-Bregman-Campbell, K; Story-Toro).| Pitching | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Dobbins | 6.0 | 5 | 0 | 0 | 0 | 6 | 0 | 2.78 |
| Weissert | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.65 |
| Wilson, J | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 3.00 |
| Slaten | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.40 |
| Chapman | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.03 |
| Whitlock | 0.2 | 1 | 1 | 0 | 1 | 2 | 0 | 3.38 |
| Bernardino | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.88 |
| Newcomb, S | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 3.58 |