August 31, 2024
BostonRed Sox
1
DetroitTigers
2
Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | x | 2 | 9 | 2 |
| Batting | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Duran, Ja, CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .293 | .880 |
| Refsnyder, LF | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .278 | .806 |
| O'Neill, RF | 3 | 1 | 1 | 1 | 1 | 2 | 1 | .253 | .863 |
| Devers, DH | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .284 | .923 |
| Gonzalez, R, 3B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .272 | .746 |
| Wong, 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .286 | .770 |
| Casas, 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .805 |
| Jansen, D, C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .212 | .661 |
| Rafaela, SS | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .254 | .685 |
BATTING
HR:
O'Neill (25, 1st inning off Skubal, 0 on, 2 out).TB:
Duran, Ja; Gonzalez, R; O'Neill 4; Wong.RBI:
O'Neill (50).2-out RBI:
O'Neill.Runners left in scoring position, 2 out:
Refsnyder.GIDP:
Casas.Team RISP:
0-for-1.Team LOB:
3.FIELDING
Pickoffs:
Weissert (Kreidler at 1st base); Hill, R (Meadows, P at 1st base).DP:
(Casas-Rafaela).| Pitching | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Pivetta | 6.0 | 7 | 2 | 2 | 1 | 6 | 0 | 4.53 |
| Weissert | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 3.83 |
| Hill, R | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |