June 22, 2024
BostonRed Sox
4
CincinnatiReds
3
Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 9 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 1 |
| Batting | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Duran, Ja, CF | 4 | 1 | 2 | 0 | 0 | 1 | 1 | .283 | .826 |
| Abreu, W, RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .273 | .832 |
| Refsnyder, RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .324 | .871 |
| Wong, C | 4 | 0 | 1 | 1 | 0 | 1 | 2 | .333 | .866 |
| Devers, 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | .275 | .893 |
| Valdez, E, 2B | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .211 | .671 |
| Yoshida, DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .228 | .618 |
| Smith, Do, 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .230 | .675 |
| Gonzalez, R, 1B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .271 | .654 |
| Hamilton, D, SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .284 | .770 |
| O'Neill, LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .257 | .892 |
| Rafaela, SS | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .248 | .676 |
BATTING
2B:
Abreu, W (15, Montas); Wong (7, Montas); O'Neill (9, Farmer, B).HR:
Smith, Do (3, 5th inning off Montas, 0 on, 1 out).TB:
Abreu, W 2; Devers; Duran, Ja 2; O'Neill 2; Rafaela; Refsnyder; Smith, Do 4; Wong 2.RBI:
Devers (39); Refsnyder (18); Smith, Do (22); Wong (27).Runners left in scoring position, 2 out:
Duran, Ja; Valdez, E 2; Rafaela.SF:
Devers.GIDP:
Abreu, W.Team RISP:
3-for-10.Team LOB:
5.BASERUNNING
SB:
Hamilton, D (21, 2nd base off Montas/Maile).FIELDING
Pickoffs:
Bernardino (De La Cruz, E at 2nd base).| Pitching | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Pivetta | 4.1 | 6 | 3 | 3 | 1 | 5 | 2 | 4.06 |
| Bernardino | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.93 |
| Weissert | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 2.78 |
| Booser | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.33 |
| Kelly, Z | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.75 |
| Martin | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 3.86 |
| Jansen, K | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.49 |