April 3, 2025
BostonRed Sox
8
BaltimoreOrioles
4
Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 8 | 11 | 0 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 0 |
| Batting | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Duran, Ja, LF | 4 | 0 | 0 | 1 | 0 | 2 | 0 | .200 | .542 |
| Devers, DH | 4 | 2 | 1 | 0 | 1 | 1 | 2 | .111 | .398 |
| Bregman, 3B | 5 | 2 | 3 | 3 | 0 | 2 | 0 | .290 | .765 |
| Casas, 1B | 5 | 1 | 2 | 2 | 0 | 2 | 1 | .154 | .454 |
| Story, SS | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .217 | .598 |
| Abreu, W, RF | 3 | 2 | 1 | 0 | 1 | 1 | 0 | .471 | 1.566 |
| Campbell, K, 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | .417 | 1.333 |
| Narváez, C | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .286 | .661 |
| Rafaela, CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .136 | .310 |
BATTING
2B:
Bregman 2 (2, Akin, Bowman).HR:
Bregman (1, 1st inning off Morton, C, 1 on, 1 out); Campbell, K (2, 2nd inning off Morton, C, 1 on, 0 out); Casas (1, 7th inning off Akin, 1 on, 2 out).TB:
Abreu, W; Bregman 8; Campbell, K 5; Casas 5; Devers; Narváez; Rafaela.RBI:
Bregman 3 (3); Campbell, K 2 (4); Casas 2 (2); Duran, Ja (4).2-out RBI:
Casas 2; Bregman.Runners left in scoring position, 2 out:
Casas; Devers.SF:
Duran, Ja.Team RISP:
2-for-5.Team LOB:
5.FIELDING
DP:
2 (Story-Campbell, K-Casas; Campbell, K-Story-Casas).| Pitching | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Houck | 4.0 | 5 | 3 | 3 | 2 | 6 | 1 | 6.52 |
| Kelly, Z | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Wilson, J | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Slaten | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 12.00 |
| Whitlock | 2.0 | 1 | 1 | 1 | 1 | 3 | 0 | 1.50 |