April 2, 2025
BostonRed Sox
3
BaltimoreOrioles
0
Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Batting | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Duran, Ja, LF | 5 | 0 | 0 | 0 | 0 | 2 | 4 | .231 | .632 |
| Devers, DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .087 | .352 |
| Bregman, 3B | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .231 | .490 |
| Casas, 1B | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .095 | .231 |
| Story, SS | 4 | 1 | 3 | 1 | 0 | 1 | 2 | .263 | .721 |
| Abreu, W, RF | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .500 | 1.721 |
| Campbell, K, 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .400 | 1.250 |
| Wong, C | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .053 | .196 |
| Rafaela, CF | 3 | 1 | 1 | 1 | 1 | 1 | 0 | .111 | .269 |
BATTING
2B:
Campbell, K 2 (4, Eflin, Eflin); Devers (1, Eflin).HR:
Story (1, 2nd inning off Eflin, 0 on, 1 out).TB:
Bregman; Campbell, K 4; Casas; Devers 3; Rafaela; Story 6.RBI:
Devers (2); Rafaela (2); Story (1).2-out RBI:
Devers.Runners left in scoring position, 2 out:
Wong; Story; Bregman.GIDP:
Duran, Ja.Team RISP:
1-for-6.Team LOB:
7.BASERUNNING
PO:
Bregman (1st base by Eflin).FIELDING
Outfield assists:
Abreu, W (Westburg at 1st base).DP:
2 (Abreu, W-Casas; Bregman-Story-Casas).| Pitching | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Crochet | 8.0 | 4 | 0 | 0 | 1 | 8 | 0 | 1.38 |
| Chapman | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |