March 31, 2025
BostonRed Sox
5
BaltimoreOrioles
8
Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 8 | 2 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | x | 8 | 15 | 1 |
| Batting | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Duran, Ja, LF | 5 | 0 | 2 | 3 | 0 | 1 | 0 | .286 | .777 |
| Devers, DH | 3 | 0 | 0 | 0 | 2 | 3 | 1 | .000 | .174 |
| Bregman, 3B | 5 | 0 | 1 | 0 | 0 | 1 | 2 | .227 | .488 |
| Refsnyder, RF | 3 | 1 | 2 | 0 | 0 | 1 | 2 | .667 | 1.334 |
| Abreu, W, RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .636 | 2.114 |
| Story, SS | 4 | 0 | 1 | 0 | 0 | 3 | 3 | .133 | .321 |
| Campbell, K, 2B | 2 | 2 | 0 | 1 | 2 | 1 | 1 | .375 | 1.188 |
| Gonzalez, R, 1B | 4 | 2 | 2 | 1 | 0 | 1 | 1 | .500 | 1.350 |
| Wong, C | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .063 | .181 |
| Rafaela, CF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .067 | .134 |
| Casas, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .059 | .170 |
BATTING
2B:
Gonzalez, R (1, Bautista, F).3B:
Duran, Ja (1, Povich).TB:
Bregman; Duran, Ja 4; Gonzalez, R 3; Refsnyder 2; Story.RBI:
Campbell, K (2); Duran, Ja 3 (3); Gonzalez, R (1).2-out RBI:
Duran, Ja 3.Runners left in scoring position, 2 out:
Gonzalez, R; Devers; Story 2; Bregman.Team RISP:
3-for-14.Team LOB:
7.BASERUNNING
SB:
Refsnyder (1, 2nd base off Bowman/Rutschman).FIELDING
E:
Duran, Ja (1, fielding); Bregman (1, throw).DP:
3 (Campbell, K-Story-Gonzalez, R; Story-Campbell, K-Gonzalez, R; Newcomb, S-Story-Gonzalez, R).| Pitching | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Newcomb, S | 4.0 | 8 | 4 | 4 | 2 | 4 | 0 | 9.00 |
| Whitlock | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Weissert | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Slaten | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 18.00 |
| Criswell, C | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |