March 3, 2025
BostonRed Sox
6
BaltimoreOrioles
6
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 6 | 9 | 3 | |
| 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 8 | 1 |
| Batting | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Hamilton, D, SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .235 | .821 |
| Hickey, 1B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | .273 | .818 |
| Bregman, DH | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .385 | 1.104 |
| Jordan, DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 |
| Mayer, 3B | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .294 | .956 |
| Garcia, Jh, CF | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .071 | .142 |
| Campbell, K, LF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .071 | .259 |
| Sikes, RF | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | 1.100 |
| Wong, C | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | 1.250 |
| Sabol, C | 2 | 2 | 1 | 0 | 1 | 1 | 2 | .250 | .650 |
| Gonzalez, R, 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | 1.167 |
| Sogard, SS | 2 | 1 | 1 | 2 | 0 | 0 | 1 | .200 | .761 |
| Grissom, 2B | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .077 | .154 |
| Romero, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 |
| Thompson, T, RF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .267 | 1.086 |
| Toro, 3B | 1 | 1 | 1 | 2 | 1 | 0 | 0 | .308 | .972 |
| Eaton, LF | 2 | 1 | 1 | 0 | 1 | 1 | 0 | .273 | 1.136 |
| Ferguson, LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .900 |
BATTING
2B:
Eaton (2, Contreras).HR:
Toro (1, 7th inning off Contreras, 1 on, 2 out); Hickey (1, 7th inning off Contreras, 1 on, 2 out); Sogard (1, 8th inning off Rivera, Y, 1 on, 1 out).TB:
Campbell, K; Eaton 2; Gonzalez, R; Hamilton, D; Hickey 4; Sabol; Sikes; Sogard 4; Toro 4.RBI:
Hickey 2 (2); Sogard 2 (2); Toro 2 (4).2-out RBI:
Hickey 2; Toro 2.Runners left in scoring position, 2 out:
Mayer 2; Grissom; Sabol 2.Team RISP:
1-for-5.Team LOB:
8.BASERUNNING
SB:
Hamilton, D (3, 2nd base off Sugano/Rutschman).FIELDING
E:
Mayer (1, throw); Wong (1, throw); Romero (1, fielding).Outfield assists:
Garcia, Jh (Carlson at 2nd base).DP:
2 (Grissom-Hamilton, D-Gonzalez, R; Garcia, Jh-Romero).| Pitching | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Dobbins | 2.0 | 2 | 2 | 1 | 1 | 0 | 1 | 4.50 |
| Ottavino | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Winckowski | 2.0 | 4 | 3 | 3 | 2 | 0 | 0 | 10.80 |
| Newcomb, S | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 2.25 |
| Davis | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.50 |