March 17, 2025
BostonRed Sox
2
AtlantaBraves
1
Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 1 |
| Batting | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Hamilton, D, SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .238 | .812 |
| Ravelo, SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Grissom, 2B | 2 | 1 | 0 | 0 | 2 | 1 | 1 | .176 | .535 |
| Riemer, 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Anthony, CF | 3 | 0 | 0 | 0 | 1 | 2 | 3 | .240 | .806 |
| Diaz, K, CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| NarvΓ‘ez, DH | 3 | 0 | 0 | 0 | 1 | 1 | 3 | .192 | .554 |
| Mayer, 3B | 3 | 0 | 1 | 2 | 0 | 2 | 2 | .357 | .955 |
| Hickey, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .673 |
| Gonzalez, R, 1B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .259 | .740 |
| Kolozsvary, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .600 |
| Sogard, LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .262 | .830 |
| Liendo, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .444 |
| Thompson, T, RF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .303 | 1.374 |
| Johnson, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Sabol, C | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .211 | .611 |
| Yuten, RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
BATTING
2B:
Sogard (3, Anderson, I).TB:
Mayer; Sogard 2.RBI:
Mayer 2 (9).2-out RBI:
Mayer 2.Runners left in scoring position, 2 out:
Mayer; Sabol.GIDP:
Grissom.Team RISP:
1-for-6.Team LOB:
5.FIELDING
Outfield assists:
Sogard (Kelenic at 2nd base).DP:
(Hamilton, D-Grissom-Gonzalez, R).| Pitching | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Drohan | 4.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0.00 |
| Ottavino | 1.2 | 2 | 0 | 0 | 1 | 2 | 0 | 13.50 |
| Jackson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Mills, W | 1.1 | 3 | 1 | 1 | 1 | 1 | 0 | 3.00 |
| Burdi | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |