October 6, 2024
Final

MIA
Miami
Dolphins
15
10
NE
New England
Patriots

Score by Quarter
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
MIA | 3 | 0 | 6 | 6 | 15 |
NE | 7 | 0 | 3 | 0 | 10 |
Scoring
4th Quarter

Touchdown
4:24
Alec Ingold 3 Yd Run (Two-Point Pass Conversion Failed)
MIA NE
15 10
3rd Quarter

Field Goal
0:30
Jason Sanders 47 Yd Field Goal
MIA NE
9 10

Field Goal
7:47
Jason Sanders 32 Yd Field Goal
MIA NE
6 10

Field Goal
11:01
Joey Slye 38 Yd Field Goal
MIA NE
3 10
2nd Quarter
No scoring plays
1st Quarter

Touchdown
3:55
Rhamondre Stevenson 33 Yd Run (Joey Slye Kick)
MIA NE
3 7

Field Goal
10:39
Jason Sanders 54 Yd Field Goal
MIA NE
3 0
Passing
| Name | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Tyler Huntley | 18/31 | 194 | 6.3 | 0 | 1 | 3 | 63.1 |
| TOTAL | 18/31 | 194 | 5.3 | 0 | 1 | 3 | 63.1 |
Rushing
| Name | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jaylen Wright | 13 | 86 | 6.6 | 0 | 17 |
| Raheem Mostert | 19 | 80 | 4.2 | 0 | 18 |
| Devon Achane | 3 | 18 | 6.0 | 0 | 12 |
| Tyler Huntley | 3 | 7 | 2.3 | 0 | 6 |
| Alec Ingold | 1 | 3 | 3.0 | 1 | 3 |
| Jake Bailey | 1 | 0 | 0.0 | 0 | 0 |
| Jonnu Smith | 1 | -1 | -1.0 | 0 | -1 |
| TOTAL | 41 | 193 | 4.7 | 1 | 18 |
Receiving
| Name | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Tyreek Hill | 6 | 69 | 11.5 | 0 | 21 | 9 |
| Jonnu Smith | 5 | 62 | 12.4 | 0 | 17 | 8 |
| Jaylen Waddle | 4 | 46 | 11.5 | 0 | 20 | 8 |
| Raheem Mostert | 2 | 18 | 9.0 | 0 | 10 | 2 |
| Odell Beckham Jr. | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Durham Smythe | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Devon Achane | 1 | -1 | -1.0 | 0 | -1 | 1 |
| TOTAL | 18 | 194 | 10.8 | 0 | 21 | 31 |
Defensive
| Name | TOT | SOLO | SACKS | TFL |
|---|---|---|---|---|
| Marcus Maye | 9 | 5 | 0 | 0 |
| Jordyn Brooks | 7 | 4 | 0 | 0 |
| Jalen Ramsey | 5 | 4 | 0 | 0 |
| Jevon Holland | 5 | 4 | 0 | 0 |
| Kader Kohou | 5 | 3 | 0 | 2 |
| Emmanuel Ogbah | 4 | 4 | 1 | 1 |
| David Long Jr. | 4 | 0 | 0 | 0 |
| Anthony Walker Jr. | 3 | 2 | 0 | 0 |
| Chop Robinson | 3 | 1 | 0 | 0 |
| Elijah Campbell | 2 | 2 | 0 | 1 |
| Da'Shawn Hand | 2 | 1 | 0 | 0 |
| Zach Sieler | 1 | 1 | 1 | 1 |
| Tanner Conner | 1 | 1 | 0 | 0 |
| Malik Washington | 1 | 1 | 0 | 0 |
| Tyus Bowser | 1 | 0 | 0 | 0 |
| Duke Riley | 1 | 0 | 0 | 0 |
| Kendall Fuller | 1 | 0 | 0 | 0 |
| Nik Needham | 1 | 0 | 0 | 0 |
| Calais Campbell | 0 | 0 | 0 | 0 |
| Benito Jones | 0 | 0 | 0 | 0 |
| TOTAL | 56 | 33 | 2 | 5 |
Fumbles
| Name | FUM | LOST | REC |
|---|---|---|---|
| Jake Bailey | 1 | 1 | 0 |
| Blake Ferguson | 1 | 0 | 0 |
| Aaron Brewer | 1 | 0 | 0 |
| Jason Sanders | 0 | 0 | 1 |
| Alec Ingold | 0 | 0 | 1 |
| TOTAL | 3 | 1 | 2 |
Interceptions
| Name | INT | YDS | TD |
|---|---|---|---|
| TOTAL | 0 | 0 | 0 |
Kick Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Braxton Berrios | 1 | 19 | 19.0 | 19 | 0 |
| TOTAL | 1 | 19 | 19.0 | 19 | 0 |
Punt Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Braxton Berrios | 1 | 12 | 12.0 | 12 | 0 |
| TOTAL | 1 | 12 | 12.0 | 12 | 0 |
Kicking
| Name | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jason Sanders | 3/4 | 75.0 | 54 | 0/0 | 9 |
| TOTAL | 3/4 | 75.0 | 54 | 0/0 | 9 |
Punting
| Name | NO | YDS | AVG | TB | IN 20 | LONG |
|---|---|---|---|---|---|---|
| Jake Bailey | 2 | 88 | 44.0 | 0 | 1 | 46 |
| TOTAL | 2 | 88 | 44.0 | 0 | 1 | 46 |
Team Statistics


24
FIRST DOWNS
15
0/0
3RD DOWN EFFICIENCY
0/0
No data
372
TOTAL YARDS
299
5.0
YARDS PER PLAY
5.4
179
PASSING YARDS
148
193
RUSHING YARDS
151
1-2
RED ZONE ATTEMPTS
0-2
6-54
PENALTIES
12-105
34:20
POSSESSION
25:40
2
TURNOVERS
0
Team Statistics
| MIA | NE | |
|---|---|---|
| First Downs | 24 | 15 |
| Passing 1st Downs | 10 | 8 |
| Rushing 1st Downs | 10 | 5 |
| Penalty 1st Downs | 4 | 2 |
| Total Plays | 75 | 55 |
| Total Yards | 372 | 299 |
| Passing | 179 | 148 |
| Comp-Att | 18/31 | 18/34 |
| Yards per pass | 5.3 | 4.1 |
| Interceptions | 1 | 0 |
| Sacks-Yards Lost | 3-15 | 2-12 |
| Rushing | 193 | 151 |
| Rushing Attempts | 41 | 19 |
| Yard per rush | 4.7 | 7.9 |
| Red Zone (Made-Att) | 1-2 | 0-2 |
| Penalties | 6-54 | 12-105 |
| Turnovers | 2 | 0 |
| Fumbles lost | 1 | 0 |
| Interceptions thrown | 1 | 0 |
| Possession | 34:20 | 25:40 |
Game Information
Venue:Gillette Stadium