December 28, 2024
Final

LAC
Los Angeles
Chargers
40
7
NE
New England
Patriots

Score by Quarter
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
LAC | 7 | 13 | 10 | 10 | 40 |
NE | 0 | 7 | 0 | 0 | 7 |
Scoring
4th Quarter

Field Goal
3:47
Cameron Dicker 35 Yd Field Goal
LAC NE
40 7

Touchdown
11:58
J.K. Dobbins 2 Yd Rush (Cameron Dicker Kick)
LAC NE
37 7
3rd Quarter

Field Goal
5:43
Cameron Dicker 41 Yd Field Goal
LAC NE
30 7

Touchdown
7:37
Ladd McConkey 40 Yd pass from Justin Herbert (Cameron Dicker Kick)
LAC NE
27 7
2nd Quarter

Field Goal
0:02
Cameron Dicker 38 Yd Field Goal
LAC NE
20 7

Touchdown
1:24
DeMario Douglas 36 Yd pass from Drake Maye (Joey Slye Kick)
LAC NE
17 7

Touchdown
2:55
Ladd McConkey 6 Yd pass from Justin Herbert (Cameron Dicker Kick)
LAC NE
17 0

Field Goal
10:15
Cameron Dicker 27 Yd Field Goal
LAC NE
10 0
1st Quarter

Touchdown
3:21
Derius Davis 23 Yd pass from Justin Herbert (Cameron Dicker Kick)
LAC NE
7 0
Passing
| Name | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Justin Herbert | 26/38 | 281 | 7.4 | 3 | 0 | 0 | 116.2 |
| Taylor Heinicke | 0/2 | 0 | 0.0 | 0 | 0 | 0 | 2.1 |
| TOTAL | 26/40 | 281 | 7.0 | 3 | 0 | 0 | 110.5 |
Rushing
| Name | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| J.K. Dobbins | 19 | 76 | 4.0 | 1 | 13 |
| Hassan Haskins | 8 | 30 | 3.8 | 0 | 8 |
| Kimani Vidal | 5 | 24 | 4.8 | 0 | 7 |
| Justin Herbert | 3 | 12 | 4.0 | 0 | 7 |
| Taylor Heinicke | 1 | 8 | 8.0 | 0 | 8 |
| Derius Davis | 1 | -3 | -3.0 | 0 | -3 |
| TOTAL | 37 | 147 | 4.0 | 1 | 13 |
Receiving
| Name | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Ladd McConkey | 8 | 94 | 11.8 | 2 | 40 | 10 |
| Quentin Johnston | 5 | 48 | 9.6 | 0 | 19 | 8 |
| Joshua Palmer | 4 | 41 | 10.3 | 0 | 19 | 6 |
| Derius Davis | 2 | 29 | 14.5 | 1 | 23 | 2 |
| Stone Smartt | 2 | 23 | 11.5 | 0 | 14 | 2 |
| Will Dissly | 2 | 21 | 10.5 | 0 | 14 | 3 |
| Hassan Haskins | 1 | 10 | 10.0 | 0 | 10 | 1 |
| Tucker Fisk | 1 | 8 | 8.0 | 0 | 8 | 1 |
| J.K. Dobbins | 1 | 7 | 7.0 | 0 | 7 | 1 |
| DJ Chark | 0 | 0 | 0.0 | 0 | 0 | 4 |
| Kimani Vidal | 0 | 0 | 0.0 | 0 | 0 | 2 |
| TOTAL | 26 | 281 | 10.8 | 3 | 40 | 40 |
Defensive
| Name | TOT | SOLO | SACKS | TFL |
|---|---|---|---|---|
| Kristian Fulton | 5 | 5 | 0 | 1 |
| Troy Dye | 4 | 4 | 0 | 0 |
| Tarheeb Still | 4 | 4 | 0 | 0 |
| Tony Jefferson | 4 | 3 | 0 | 0 |
| Elijah Molden | 4 | 2 | 0 | 0 |
| Junior Colson | 4 | 2 | 0 | 0 |
| Tuli Tuipulotu | 3 | 3 | 1 | 2 |
| Otito Ogbonnia | 3 | 0 | 0 | 0 |
| Derwin James Jr. | 2 | 2 | 2 | 2 |
| Bud Dupree | 2 | 1 | 0 | 0 |
| Kendall Williamson | 2 | 1 | 0 | 0 |
| Hassan Haskins | 2 | 1 | 0 | 0 |
| Teair Tart | 2 | 0 | 0 | 0 |
| Khalil Mack | 1 | 1 | 1 | 1 |
| Joey Bosa | 1 | 1 | 0 | 0 |
| Poona Ford | 1 | 1 | 0 | 0 |
| Scott Matlock | 1 | 1 | 0 | 0 |
| Deane Leonard | 1 | 1 | 0 | 1 |
| Josh Harris | 1 | 0 | 0 | 0 |
| Shaquille Quarterman | 1 | 0 | 0 | 0 |
| Cam Hart | 0 | 0 | 0 | 0 |
| TOTAL | 48 | 33 | 4 | 7 |
Fumbles
| Name | FUM | LOST | REC |
|---|---|---|---|
| Derwin James Jr. | 0 | 0 | 1 |
| TOTAL | 0 | 0 | 1 |
Interceptions
| Name | INT | YDS | TD |
|---|---|---|---|
| TOTAL | 0 | 0 | 0 |
Kick Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Derius Davis | 1 | 17 | 17.0 | 17 | 0 |
| TOTAL | 1 | 17 | 17.0 | 17 | 0 |
Punt Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Derius Davis | 2 | 18 | 9.0 | 13 | 0 |
| TOTAL | 2 | 18 | 9.0 | 13 | 0 |
Kicking
| Name | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Cameron Dicker | 4/4 | 100.0 | 41 | 4/4 | 16 |
| TOTAL | 4/4 | 100.0 | 41 | 4/4 | 16 |
Punting
| Name | NO | YDS | AVG | TB | IN 20 | LONG |
|---|---|---|---|---|---|---|
| JK Scott | 2 | 92 | 46.0 | 0 | 1 | 53 |
| TOTAL | 2 | 92 | 46.0 | 0 | 1 | 53 |
Team Statistics


29
FIRST DOWNS
11
0/0
3RD DOWN EFFICIENCY
0/0
No data
428
TOTAL YARDS
181
5.6
YARDS PER PLAY
3.8
281
PASSING YARDS
85
147
RUSHING YARDS
96
2-4
RED ZONE ATTEMPTS
0-0
6-54
PENALTIES
7-60
40:34
POSSESSION
19:26
0
TURNOVERS
1
Team Statistics
| LAC | NE | |
|---|---|---|
| First Downs | 29 | 11 |
| Passing 1st Downs | 16 | 4 |
| Rushing 1st Downs | 10 | 4 |
| Penalty 1st Downs | 3 | 3 |
| Total Plays | 77 | 48 |
| Total Yards | 428 | 181 |
| Passing | 281 | 85 |
| Comp-Att | 26/40 | 13/24 |
| Yards per pass | 7.0 | 3.0 |
| Interceptions | 0 | 0 |
| Sacks-Yards Lost | 0-0 | 4-30 |
| Rushing | 147 | 96 |
| Rushing Attempts | 37 | 20 |
| Yard per rush | 4.0 | 4.8 |
| Red Zone (Made-Att) | 2-4 | 0-0 |
| Penalties | 6-54 | 7-60 |
| Turnovers | 0 | 1 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | 0 | 0 |
| Possession | 40:34 | 19:26 |
Game Information
Venue:Gillette Stadium