October 13, 2024
Final

HOU
Houston
Texans
41
21
NE
New England
Patriots

Score by Quarter
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
HOU | 14 | 0 | 13 | 14 | 41 |
NE | 0 | 7 | 7 | 7 | 21 |
Scoring
4th Quarter

Touchdown
7:47
Dameon Pierce 54 Yd Run (Ka'imi Fairbairn Kick)
HOU NE
41 21

Touchdown
9:24
DeMario Douglas 35 Yd pass from Drake Maye (Joey Slye Kick)
HOU NE
34 21

Touchdown
13:14
Joe Mixon 20 Yd Run (Ka'imi Fairbairn Kick)
HOU NE
34 14
3rd Quarter

Touchdown
1:00
Hunter Henry 6 Yd pass from Drake Maye (Joey Slye Kick)
HOU NE
27 14

Field Goal
5:22
Ka'imi Fairbairn 46 Yd Field Goal
HOU NE
27 7

Field Goal
6:56
Ka'imi Fairbairn 39 Yd Field Goal
HOU NE
24 7

Touchdown
13:28
Stefon Diggs 10 Yd pass from C.J. Stroud (Ka'imi Fairbairn Kick)
HOU NE
21 7
2nd Quarter

Touchdown
0:11
Kayshon Boutte 40 Yd pass from Drake Maye (Joey Slye Kick)
HOU NE
14 7
1st Quarter

Touchdown
3:13
Joe Mixon 10 Yd pass from C.J. Stroud (Ka'imi Fairbairn Kick)
HOU NE
14 0

Touchdown
9:13
Tank Dell 2 Yd pass from C.J. Stroud (Ka'imi Fairbairn Kick)
HOU NE
7 0
Passing
| Name | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| C.J. Stroud | 20/31 | 192 | 6.2 | 3 | 1 | 2 | 100.5 |
| Davis Mills | 0/1 | 0 | 0.0 | 0 | 0 | 0 | 2.1 |
| TOTAL | 20/32 | 192 | 5.2 | 3 | 1 | 2 | 97.4 |
Rushing
| Name | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Joe Mixon | 13 | 102 | 7.8 | 1 | 59 |
| Dameon Pierce | 8 | 76 | 9.5 | 1 | 54 |
| Dare Ogunbowale | 2 | 8 | 4.0 | 0 | 4 |
| C.J. Stroud | 3 | 7 | 2.3 | 0 | 8 |
| Cam Akers | 2 | -1 | -0.5 | 0 | 1 |
| TOTAL | 28 | 192 | 6.9 | 2 | 59 |
Receiving
| Name | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Stefon Diggs | 6 | 77 | 12.8 | 1 | 26 | 7 |
| Nathaniel Dell | 7 | 57 | 8.1 | 1 | 20 | 9 |
| Joe Mixon | 2 | 30 | 15.0 | 1 | 20 | 3 |
| Dalton Schultz | 4 | 27 | 6.8 | 0 | 9 | 8 |
| Dameon Pierce | 1 | 1 | 1.0 | 0 | 1 | 1 |
| Cade Stover | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Xavier Hutchinson | 0 | 0 | 0.0 | 0 | 0 | 2 |
| TOTAL | 20 | 192 | 9.6 | 3 | 26 | 31 |
Defensive
| Name | TOT | SOLO | SACKS | TFL |
|---|---|---|---|---|
| Neville Hewitt | 9 | 6 | 0 | 0 |
| Will Anderson Jr. | 8 | 6 | 3 | 4 |
| Mario Edwards Jr. | 8 | 3 | 0 | 0 |
| Eric Murray | 7 | 4 | 0 | 0 |
| Henry To'oTo'o | 7 | 2 | 0 | 0 |
| Jalen Pitre | 6 | 3 | 0 | 1 |
| Jake Hansen | 4 | 2 | 0 | 0 |
| Myles Bryant | 3 | 3 | 0 | 0 |
| Derek Stingley Jr. | 3 | 3 | 0 | 0 |
| Azeez Al-Shaair | 3 | 2 | 0 | 0 |
| M.J. Stewart | 2 | 2 | 0 | 0 |
| Khalil Davis | 2 | 2 | 0 | 2 |
| Del'Shawn Phillips | 2 | 2 | 0 | 0 |
| Calen Bullock | 2 | 2 | 0 | 0 |
| Danielle Hunter | 2 | 1 | 1 | 1 |
| D'Angelo Ross | 2 | 1 | 0 | 0 |
| Dare Ogunbowale | 1 | 1 | 0 | 0 |
| Folorunso Fatukasi | 1 | 1 | 0 | 0 |
| Dameon Pierce | 1 | 1 | 0 | 0 |
| Derek Barnett | 1 | 0 | 0 | 0 |
| Tim Settle | 0 | 0 | 0 | 0 |
| Dylan Horton | 0 | 0 | 0 | 0 |
| TOTAL | 74 | 47 | 4 | 8 |
Fumbles
| Name | FUM | LOST | REC |
|---|---|---|---|
| C.J. Stroud | 1 | 0 | 1 |
| Mario Edwards Jr. | 0 | 0 | 1 |
| Calen Bullock | 0 | 0 | 1 |
| TOTAL | 1 | 0 | 3 |
Interceptions
| Name | INT | YDS | TD |
|---|---|---|---|
| Calen Bullock | 1 | 28 | 0 |
| Eric Murray | 1 | 0 | 0 |
| TOTAL | 2 | 28 | 0 |
Kick Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Steven Sims | 1 | 25 | 25.0 | 25 | 0 |
| TOTAL | 1 | 25 | 25.0 | 25 | 0 |
Punt Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Steven Sims | 4 | 30 | 7.5 | 19 | 0 |
| TOTAL | 4 | 30 | 7.5 | 19 | 0 |
Kicking
| Name | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Ka'imi Fairbairn | 2/3 | 67.0 | 46 | 5/5 | 11 |
| TOTAL | 2/3 | 66.7 | 46 | 5/5 | 11 |
Punting
| Name | NO | YDS | AVG | TB | IN 20 | LONG |
|---|---|---|---|---|---|---|
| Tommy Townsend | 4 | 185 | 46.3 | 0 | 1 | 65 |
| TOTAL | 4 | 185 | 46.3 | 0 | 1 | 65 |
Team Statistics


20
FIRST DOWNS
17
0/0
3RD DOWN EFFICIENCY
0/0
No data
368
TOTAL YARDS
291
5.9
YARDS PER PLAY
4.6
176
PASSING YARDS
209
192
RUSHING YARDS
82
3-3
RED ZONE ATTEMPTS
1-1
4-38
PENALTIES
9-50
30:47
POSSESSION
29:13
1
TURNOVERS
4
Team Statistics
| HOU | NE | |
|---|---|---|
| First Downs | 20 | 17 |
| Passing 1st Downs | 13 | 12 |
| Rushing 1st Downs | 5 | 3 |
| Penalty 1st Downs | 2 | 2 |
| Total Plays | 62 | 63 |
| Total Yards | 368 | 291 |
| Passing | 176 | 209 |
| Comp-Att | 20/32 | 20/33 |
| Yards per pass | 5.2 | 5.6 |
| Interceptions | 1 | 2 |
| Sacks-Yards Lost | 2-16 | 4-34 |
| Rushing | 192 | 82 |
| Rushing Attempts | 28 | 26 |
| Yard per rush | 6.9 | 3.2 |
| Red Zone (Made-Att) | 3-3 | 1-1 |
| Penalties | 4-38 | 9-50 |
| Turnovers | 1 | 4 |
| Fumbles lost | 0 | 2 |
| Interceptions thrown | 1 | 2 |
| Possession | 30:47 | 29:13 |
Game Information
Venue:Gillette Stadium