September 19, 2024
Final

NE
New England
Patriots
3
24
NYJ
New York
Jets

Score by Quarter
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
NE | 0 | 3 | 0 | 0 | 3 |
NYJ | 7 | 7 | 7 | 3 | 24 |
Scoring
4th Quarter

Field Goal
10:16
Greg Zuerlein 28 Yd Field Goal
NE NYJ
3 24
3rd Quarter

Touchdown
6:18
Garrett Wilson 2 Yd pass from Aaron Rodgers (Greg Zuerlein Kick)
NE NYJ
3 21
2nd Quarter

Field Goal
3:56
Joey Slye 44 Yd Field Goal
NE NYJ
3 14

Touchdown
8:32
Breece Hall 1 Yd Run (Greg Zuerlein Kick)
NE NYJ
0 14
1st Quarter

Touchdown
4:21
Allen Lazard 10 Yd pass from Aaron Rodgers (Greg Zuerlein Kick)
NE NYJ
0 7
Passing
| Name | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Jacoby Brissett | 12/18 | 98 | 5.4 | 0 | 0 | 5 | 80.3 |
| Drake Maye | 4/8 | 22 | 2.8 | 0 | 0 | 2 | 55.2 |
| TOTAL | 16/26 | 120 | 1.8 | 0 | 0 | 7 | 72.6 |
Rushing
| Name | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Antonio Gibson | 5 | 29 | 5.8 | 0 | 8 |
| Rhamondre Stevenson | 6 | 23 | 3.8 | 0 | 13 |
| Drake Maye | 2 | 12 | 6.0 | 0 | 11 |
| Demario Douglas | 1 | 9 | 9.0 | 0 | 9 |
| JaMycal Hasty | 1 | 5 | 5.0 | 0 | 5 |
| TOTAL | 15 | 78 | 5.2 | 0 | 13 |
Receiving
| Name | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Demario Douglas | 7 | 69 | 9.9 | 0 | 22 | 9 |
| Austin Hooper | 1 | 19 | 19.0 | 0 | 19 | 4 |
| Ja'Lynn Polk | 2 | 13 | 6.5 | 0 | 7 | 2 |
| Hunter Henry | 2 | 9 | 4.5 | 0 | 9 | 3 |
| Antonio Gibson | 3 | 8 | 2.7 | 0 | 7 | 3 |
| Kayshon Boutte | 1 | 2 | 2.0 | 0 | 2 | 2 |
| Tyquan Thornton | 0 | 0 | 0.0 | 0 | 0 | 1 |
| TOTAL | 16 | 120 | 7.5 | 0 | 22 | 24 |
Defensive
| Name | TOT | SOLO | SACKS | TFL |
|---|---|---|---|---|
| Raekwon McMillan | 10 | 6 | 0 | 0 |
| Jahlani Tavai | 10 | 6 | 0 | 1 |
| Jonathan Jones | 7 | 5 | 0 | 0 |
| Keion White | 6 | 5 | 0 | 0 |
| Anfernee Jennings | 6 | 4 | 0 | 2 |
| Josh Uche | 5 | 4 | 1 | 1 |
| Davon Godchaux | 5 | 3 | 0 | 0 |
| Daniel Ekuale | 4 | 2 | 0 | 0 |
| Jabrill Peppers | 4 | 2 | 0 | 0 |
| Marcus Jones | 3 | 3 | 0 | 0 |
| Kyle Dugger | 3 | 3 | 0 | 0 |
| Christian Gonzalez | 3 | 3 | 0 | 0 |
| Jaylinn Hawkins | 3 | 2 | 0 | 0 |
| Deatrich Wise Jr. | 3 | 1 | 1 | 1 |
| Joe Giles-Harris | 2 | 1 | 0 | 0 |
| Jeremiah Pharms Jr. | 2 | 1 | 0 | 0 |
| Joe Cardona | 1 | 1 | 0 | 0 |
| Brenden Schooler | 1 | 1 | 0 | 0 |
| Eric Johnson | 1 | 0 | 0 | 0 |
| Marcellas Dial | 1 | 0 | 0 | 0 |
| TOTAL | 80 | 53 | 2 | 5 |
Fumbles
| Name | FUM | LOST | REC |
|---|---|---|---|
| Rhamondre Stevenson | 1 | 1 | 0 |
| TOTAL | 1 | 1 | 0 |
Interceptions
| Name | INT | YDS | TD |
|---|---|---|---|
| TOTAL | 0 | 0 | 0 |
Kick Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| JaMycal Hasty | 1 | 18 | 18.0 | 18 | 0 |
| TOTAL | 1 | 18 | 18.0 | 18 | 0 |
Punt Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Marcus Jones | 2 | 12 | 6.0 | 8 | 0 |
| TOTAL | 2 | 12 | 6.0 | 8 | 0 |
Kicking
| Name | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Joey Slye | 1/1 | 100.0 | 44 | 0/0 | 3 |
| TOTAL | 1/1 | 100.0 | 44 | 0/0 | 3 |
Punting
| Name | NO | YDS | AVG | TB | IN 20 | LONG |
|---|---|---|---|---|---|---|
| Bryce Baringer | 5 | 245 | 49.0 | 0 | 3 | 57 |
| TOTAL | 5 | 245 | 49.0 | 0 | 3 | 57 |
Team Statistics


11
FIRST DOWNS
27
0/0
3RD DOWN EFFICIENCY
0/0
No data
139
TOTAL YARDS
400
2.9
YARDS PER PLAY
5.7
61
PASSING YARDS
267
78
RUSHING YARDS
133
0-1
RED ZONE ATTEMPTS
3-4
5-70
PENALTIES
8-106
19:56
POSSESSION
40:04
1
TURNOVERS
0
Team Statistics
| NE | NYJ | |
|---|---|---|
| First Downs | 11 | 27 |
| Passing 1st Downs | 6 | 16 |
| Rushing 1st Downs | 3 | 9 |
| Penalty 1st Downs | 2 | 2 |
| Total Plays | 48 | 70 |
| Total Yards | 139 | 400 |
| Passing | 61 | 267 |
| Comp-Att | 16/26 | 27/35 |
| Yards per pass | 1.8 | 7.2 |
| Interceptions | 0 | 0 |
| Sacks-Yards Lost | 7-59 | 2-14 |
| Rushing | 78 | 133 |
| Rushing Attempts | 15 | 33 |
| Yard per rush | 5.2 | 4.0 |
| Red Zone (Made-Att) | 0-1 | 3-4 |
| Penalties | 5-70 | 8-106 |
| Turnovers | 1 | 0 |
| Fumbles lost | 1 | 0 |
| Interceptions thrown | 0 | 0 |
| Possession | 19:56 | 40:04 |
Game Information
Venue:MetLife Stadium