December 22, 2024
Final

NE
New England
Patriots
21
24
BUF
Buffalo
Bills

Score by Quarter
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
NE | 7 | 7 | 0 | 7 | 21 |
BUF | 0 | 7 | 10 | 7 | 24 |
Scoring
4th Quarter

Touchdown
1:13
Hunter Henry 9 Yd pass from Drake Maye (Joey Slye Kick)
NE BUF
21 24

Touchdown
10:10
Taron Johnson fumble recovery in end zone (Tyler Bass Kick)
NE BUF
14 24
3rd Quarter

Field Goal
6:02
Tyler Bass 50 Yd Field Goal
NE BUF
14 17

Touchdown
9:41
James Cook 4 Yd pass from Josh Allen (Tyler Bass Kick)
NE BUF
14 14
2nd Quarter

Touchdown
11:56
James Cook 46 Yd Rush (Tyler Bass Kick)
NE BUF
14 7

Touchdown
14:16
Rhamondre Stevenson 14 Yd Rush (Joey Slye Kick)
NE BUF
14 0
1st Quarter

Touchdown
12:01
Kayshon Boutte 28 Yd pass from Drake Maye (Joey Slye Kick)
NE BUF
7 0
Passing
| Name | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Drake Maye | 22/36 | 261 | 7.3 | 2 | 1 | 2 | 90.2 |
| TOTAL | 22/36 | 261 | 6.7 | 2 | 1 | 2 | 90.2 |
Rushing
| Name | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Rhamondre Stevenson | 12 | 60 | 5.0 | 1 | 14 |
| Drake Maye | 6 | 30 | 5.0 | 0 | 13 |
| Antonio Gibson | 10 | 28 | 2.8 | 0 | 9 |
| Demario Douglas | 1 | 6 | 6.0 | 0 | 6 |
| Dell Pettus | 1 | 2 | 2.0 | 0 | 2 |
| TOTAL | 30 | 126 | 4.2 | 1 | 14 |
Receiving
| Name | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Kayshon Boutte | 5 | 95 | 19.0 | 1 | 31 | 7 |
| Austin Hooper | 4 | 55 | 13.8 | 0 | 26 | 5 |
| Hunter Henry | 4 | 39 | 9.8 | 1 | 12 | 8 |
| Demario Douglas | 4 | 33 | 8.3 | 0 | 13 | 5 |
| Kendrick Bourne | 2 | 18 | 9.0 | 0 | 9 | 2 |
| Rhamondre Stevenson | 1 | 13 | 13.0 | 0 | 13 | 1 |
| Antonio Gibson | 2 | 8 | 4.0 | 0 | 4 | 2 |
| Javon Baker | 0 | 0 | 0.0 | 0 | 0 | 1 |
| TOTAL | 22 | 261 | 11.9 | 2 | 31 | 31 |
Defensive
| Name | TOT | SOLO | SACKS | TFL |
|---|---|---|---|---|
| Kyle Dugger | 8 | 6 | 0 | 1 |
| Christian Elliss | 7 | 4 | 0 | 0 |
| Marte Mapu | 7 | 3 | 0 | 0 |
| Jahlani Tavai | 6 | 3 | 0 | 0 |
| Jeremiah Pharms Jr. | 4 | 3 | 1 | 1 |
| Jonathan Jones | 4 | 2 | 0 | 0 |
| Davon Godchaux | 4 | 2 | 0 | 0 |
| Jaylinn Hawkins | 4 | 1 | 0 | 0 |
| Deatrich Wise Jr. | 3 | 1 | 0 | 0 |
| Alex Austin | 2 | 2 | 0 | 0 |
| Sione Takitaki | 2 | 1 | 0 | 0 |
| Anfernee Jennings | 2 | 0 | 0 | 0 |
| Daniel Ekuale | 1 | 1 | 0 | 0 |
| Yannick Ngakoue | 1 | 1 | 0 | 0 |
| Eric Johnson | 1 | 1 | 0 | 0 |
| Keion White | 1 | 1 | 0 | 0 |
| Christian Gonzalez | 1 | 1 | 0 | 0 |
| Isaiah Bolden | 1 | 1 | 0 | 0 |
| Marcellas Dial | 1 | 0 | 0 | 0 |
| TOTAL | 60 | 34 | 1 | 2 |
Fumbles
| Name | FUM | LOST | REC |
|---|---|---|---|
| Drake Maye | 2 | 1 | 1 |
| Rhamondre Stevenson | 1 | 1 | 0 |
| Antonio Gibson | 1 | 0 | 1 |
| TOTAL | 4 | 2 | 2 |
Interceptions
| Name | INT | YDS | TD |
|---|---|---|---|
| Marte Mapu | 1 | 6 | 0 |
| TOTAL | 1 | 6 | 0 |
Kick Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Antonio Gibson | 2 | 61 | 30.5 | 42 | 0 |
| TOTAL | 2 | 61 | 30.5 | 42 | 0 |
Punt Returns
| Name | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Alex Erickson | 1 | 0 | 0.0 | 0 | 0 |
| TOTAL | 1 | 0 | 0.0 | 0 | 0 |
Kicking
| Name | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Joey Slye | 0/0 | 0.0 | 0 | 3/3 | 3 |
| TOTAL | 0/0 | 0 | 0 | 3/3 | 3 |
Punting
| Name | NO | YDS | AVG | TB | IN 20 | LONG |
|---|---|---|---|---|---|---|
| Bryce Baringer | 3 | 133 | 44.3 | 0 | 1 | 46 |
| TOTAL | 3 | 133 | 44.3 | 0 | 1 | 46 |
Team Statistics


28
FIRST DOWNS
19
0/0
3RD DOWN EFFICIENCY
0/0
No data
379
TOTAL YARDS
324
5.6
YARDS PER PLAY
5.6
253
PASSING YARDS
152
126
RUSHING YARDS
172
2-3
RED ZONE ATTEMPTS
1-1
5-34
PENALTIES
13-78
30:57
POSSESSION
29:03
3
TURNOVERS
1
Team Statistics
| NE | BUF | |
|---|---|---|
| First Downs | 28 | 19 |
| Passing 1st Downs | 13 | 11 |
| Rushing 1st Downs | 8 | 8 |
| Penalty 1st Downs | 7 | 0 |
| Total Plays | 68 | 58 |
| Total Yards | 379 | 324 |
| Passing | 253 | 152 |
| Comp-Att | 22/36 | 16/29 |
| Yards per pass | 6.7 | 5.1 |
| Interceptions | 1 | 1 |
| Sacks-Yards Lost | 2-8 | 1-2 |
| Rushing | 126 | 172 |
| Rushing Attempts | 30 | 28 |
| Yard per rush | 4.2 | 6.1 |
| Red Zone (Made-Att) | 2-3 | 1-1 |
| Penalties | 5-34 | 13-78 |
| Turnovers | 3 | 1 |
| Fumbles lost | 2 | 0 |
| Interceptions thrown | 1 | 1 |
| Possession | 30:57 | 29:03 |
Game Information
Venue:Highmark Stadium