October 20, 2026
Final
BOS
119
DET
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| BOS | 28 | 30 | 30 | 25 | 113 |
| DET | 27 | 18 | 37 | 39 | 119 |
| PLAYERS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayson TatumSF | 37:48 | 13 | 4 | 11 | 0 | 0 | 6-23 | 0-7 | 1-1 | 2 | 3 | -3 |
| Paul GeorgePF | 30:34 | 38 | 5 | 3 | 5 | 0 | 12-21 | 7-12 | 7-8 | 3 | 4 | 11 |
| Mitchell RobinsonC | 18:06 | 4 | 3 | 1 | 1 | 2 | 2-2 | 0-0 | 0-2 | 2 | 2 | -8 |
| Derrick WhiteSG | 35:54 | 17 | 1 | 8 | 1 | 0 | 7-13 | 3-7 | 0-0 | 4 | 2 | -2 |
| Jordan WalshPG | 13:28 | 0 | 6 | 1 | 1 | 1 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 |
| Neemias Queta | 22:07 | 3 | 4 | 2 | 1 | 2 | 1-3 | 0-0 | 1-2 | 1 | 4 | 7 |
| Sam Hauser | 18:10 | 11 | 4 | 1 | 0 | 0 | 4-7 | 3-5 | 0-0 | 0 | 3 | 5 |
| Payton Pritchard | 27:29 | 17 | 4 | 1 | 0 | 0 | 4-9 | 2-5 | 7-8 | 0 | 2 | -8 |
| Baylor Scheierman | 18:14 | 8 | 3 | 0 | 1 | 0 | 3-4 | 2-2 | 0-0 | 1 | 1 | -10 |
| Hugo GonzΓ‘lez | 9:43 | 0 | 3 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | -15 |
| Luka Garza | 8:21 | 2 | 2 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 | 1 | 4 | -7 |
Team Statistics
45.5
FG%
45.3
40.5
3PT%
37.5
76.2
FT%
86.7
39
REBOUNDS
48
28
ASSISTS
27
14
TURNOVERS
17
10
STEALS
7
5
BLOCKS
5
| BOS | DET | |
|---|---|---|
| FG% | 45.5% | 45.3% |
| 3PT% | 40.5% | 37.5% |
| FT% | 76.2% | 86.7% |
| Rebounds | 39 | 48 |
| Assists | 28 | 27 |
| Turnovers | 14 | 17 |
| Steals | 10 | 7 |
| Blocks | 5 | 5 |
