October 27, 2026
Final/OT
BKN
125
BOS
| Q1 | Q2 | Q3 | Q4 | OT1 | T | |
|---|---|---|---|---|---|---|
| BKN | 31 | 30 | 21 | 35 | 7 | 124 |
| BOS | 26 | 30 | 30 | 31 | 8 | 125 |
| PLAYERS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Porter Jr.SF | 40:19 | 27 | 12 | 2 | 0 | 2 | 8-16 | 6-12 | 5-6 | 3 | 2 | 1 |
| Julius RandlePF | 44:16 | 24 | 9 | 4 | 2 | 0 | 10-23 | 0-7 | 4-5 | 5 | 6 | 8 |
| Day'Ron SharpeC | 17:25 | 4 | 6 | 0 | 1 | 2 | 2-4 | 0-1 | 0-0 | 1 | 4 | 4 |
| Egor DΓ«minSG | 10:08 | 2 | 1 | 2 | 1 | 0 | 1-3 | 0-2 | 0-0 | 1 | 2 | 2 |
| Nolan TraorePG | 23:59 | 15 | 1 | 3 | 2 | 0 | 6-9 | 1-2 | 2-4 | 2 | 1 | -3 |
| Chaney Johnson | 29:09 | 15 | 3 | 2 | 1 | 0 | 5-9 | 3-6 | 2-2 | 1 | 6 | 2 |
| Moritz Wagner | 22:02 | 15 | 4 | 3 | 2 | 0 | 6-9 | 2-4 | 1-2 | 0 | 1 | -3 |
| Keon Ellis | 25:21 | 2 | 3 | 4 | 0 | 2 | 1-6 | 0-4 | 0-0 | 0 | 3 | 4 |
| Mikel Brown Jr. | 27:43 | 17 | 5 | 5 | 0 | 0 | 5-17 | 4-11 | 3-3 | 2 | 1 | -1 |
| Noah Clowney | 24:27 | 3 | 3 | 1 | 0 | 1 | 1-1 | 1-1 | 0-0 | 0 | 4 | -18 |
| Josh Minott | 0:06 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | -1 |
Team Statistics
46.4
FG%
45.2
34.0
3PT%
26.8
77.3
FT%
78.9
47
REBOUNDS
47
26
ASSISTS
31
15
TURNOVERS
14
9
STEALS
5
7
BLOCKS
2
| BKN | BOS | |
|---|---|---|
| FG% | 46.4% | 45.2% |
| 3PT% | 34.0% | 26.8% |
| FT% | 77.3% | 78.9% |
| Rebounds | 47 | 47 |
| Assists | 26 | 31 |
| Turnovers | 15 | 14 |
| Steals | 9 | 5 |
| Blocks | 7 | 2 |
