October 23, 2026
Final
NYK
107
BOS
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| NYK | 27 | 22 | 24 | 30 | 103 |
| BOS | 26 | 24 | 33 | 24 | 107 |
| PLAYERS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh HartSF | 36:01 | 10 | 12 | 5 | 2 | 0 | 4-12 | 2-7 | 0-0 | 0 | 1 | 4 |
| OG AnunobyPF | 33:34 | 20 | 10 | 8 | 0 | 0 | 5-11 | 2-6 | 8-10 | 3 | 4 | -11 |
| Karl-Anthony TownsC | 37:15 | 22 | 10 | 3 | 1 | 0 | 9-13 | 2-3 | 2-3 | 4 | 5 | 2 |
| Mikal BridgesSG | 21:53 | 0 | 1 | 4 | 1 | 0 | 0-8 | 0-5 | 0-0 | 1 | 3 | -12 |
| Jalen BrunsonPG | 37:14 | 19 | 2 | 4 | 0 | 2 | 7-17 | 2-5 | 3-6 | 3 | 1 | 6 |
| Landry Shamet | 21:11 | 8 | 2 | 0 | 0 | 0 | 3-6 | 2-5 | 0-0 | 2 | 4 | 7 |
| Miles McBride | 30:05 | 20 | 2 | 1 | 1 | 0 | 6-9 | 6-8 | 2-2 | 0 | 2 | -5 |
| Jose Alvarado | 10:46 | 2 | 2 | 2 | 1 | 0 | 1-2 | 0-1 | 0-0 | 3 | 0 | -10 |
| Andre Drummond | 7:05 | 2 | 2 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0 | 2 | -8 |
| Jordan Clarkson | 2:48 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 3 |
| James Wiseman | 2:04 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 |
Team Statistics
44.4
FG%
46.0
40.0
3PT%
38.5
71.4
FT%
75.0
44
REBOUNDS
37
27
ASSISTS
25
16
TURNOVERS
10
6
STEALS
7
2
BLOCKS
4
| NYK | BOS | |
|---|---|---|
| FG% | 44.4% | 46.0% |
| 3PT% | 40.0% | 38.5% |
| FT% | 71.4% | 75.0% |
| Rebounds | 44 | 37 |
| Assists | 27 | 25 |
| Turnovers | 16 | 10 |
| Steals | 6 | 7 |
| Blocks | 2 | 4 |
