October 26, 2026
Final
CHI
134
BOS
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| CHI | 21 | 33 | 21 | 24 | 99 |
| BOS | 33 | 33 | 39 | 29 | 134 |
| PLAYERS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb WilsonSF | 31:40 | 17 | 5 | 3 | 1 | 2 | 7-15 | 1-5 | 2-4 | 3 | 3 | -3 |
| Matas BuzelisPF | 22:25 | 11 | 1 | 2 | 1 | 0 | 3-6 | 2-4 | 3-4 | 2 | 2 | -27 |
| Jalen SmithC | 20:05 | 7 | 6 | 1 | 0 | 0 | 2-8 | 2-5 | 1-1 | 2 | 3 | 0 |
| Norman PowellSG | 24:06 | 20 | 1 | 2 | 4 | 0 | 5-11 | 4-7 | 6-7 | 2 | 3 | -3 |
| Josh GiddeyPG | 23:38 | 11 | 1 | 4 | 1 | 1 | 4-7 | 1-4 | 2-2 | 2 | 2 | -11 |
| Isaac Okoro | 11:20 | 1 | 1 | 4 | 1 | 1 | 0-2 | 0-2 | 1-2 | 0 | 1 | 5 |
| Noa Essengue | 16:04 | 0 | 4 | 0 | 1 | 0 | 0-5 | 0-3 | 0-2 | 1 | 5 | -25 |
| Buddy Hield | 12:31 | 3 | 0 | 1 | 1 | 0 | 1-2 | 1-2 | 0-0 | 1 | 1 | -29 |
| Tre Jones | 14:49 | 8 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 6-8 | 2 | 0 | -17 |
| Leonard Miller | 14:22 | 9 | 9 | 0 | 0 | 0 | 4-7 | 1-3 | 0-0 | 2 | 2 | -26 |
| Zach Collins | 6:04 | 2 | 2 | 0 | 0 | 0 | 1-5 | 0-2 | 0-0 | 0 | 0 | -20 |
| Tobe Awaka | 12:00 | 4 | 6 | 0 | 0 | 1 | 2-3 | 0-0 | 0-0 | 0 | 3 | -5 |
| Jaylin Sellers | 12:00 | 0 | 0 | 1 | 0 | 0 | 0-5 | 0-5 | 0-0 | 3 | 2 | -5 |
| Dailyn Swain | 12:00 | 2 | 2 | 2 | 2 | 0 | 1-3 | 0-1 | 0-0 | 4 | 1 | -5 |
| Jordan Hawkins | 6:53 | 4 | 1 | 0 | 0 | 0 | 2-3 | 0-1 | 0-1 | 0 | 0 | -4 |
Team Statistics
39.3
FG%
49.5
27.3
3PT%
47.7
67.7
FT%
72.4
40
REBOUNDS
54
20
ASSISTS
26
24
TURNOVERS
24
12
STEALS
14
5
BLOCKS
4
| CHI | BOS | |
|---|---|---|
| FG% | 39.3% | 49.5% |
| 3PT% | 27.3% | 47.7% |
| FT% | 67.7% | 72.4% |
| Rebounds | 40 | 54 |
| Assists | 20 | 26 |
| Turnovers | 24 | 24 |
| Steals | 12 | 14 |
| Blocks | 5 | 4 |
