November 4, 2026
Final
MIL
109
BOS
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| MIL | 14 | 27 | 38 | 23 | 102 |
| BOS | 28 | 34 | 25 | 22 | 109 |
| PLAYERS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaime Jaquez Jr.SF | 30:43 | 18 | 2 | 2 | 1 | 0 | 7-16 | 4-6 | 0-2 | 1 | 2 | -3 |
| Kyle KuzmaPF | 27:00 | 6 | 5 | 4 | 1 | 0 | 2-5 | 1-3 | 1-2 | 3 | 1 | -8 |
| Myles TurnerC | 35:40 | 12 | 9 | 6 | 2 | 2 | 4-6 | 4-6 | 0-0 | 1 | 3 | -1 |
| Tyler HerroSG | 32:40 | 25 | 5 | 3 | 0 | 0 | 8-17 | 4-10 | 5-5 | 1 | 0 | -8 |
| Brayden BurriesPG | 21:51 | 9 | 5 | 3 | 1 | 0 | 3-7 | 0-3 | 3-4 | 3 | 2 | 5 |
| Kasparas Jakuฤionis | 11:40 | 3 | 1 | 1 | 0 | 0 | 1-2 | 1-2 | 0-0 | 0 | 2 | -15 |
| Nate Ament | 18:14 | 9 | 2 | 0 | 0 | 0 | 3-9 | 2-6 | 1-2 | 0 | 3 | 5 |
| Kel'el Ware | 15:38 | 2 | 5 | 1 | 0 | 1 | 1-6 | 0-2 | 0-0 | 1 | 2 | -6 |
| AJ Green | 20:11 | 5 | 2 | 3 | 0 | 0 | 1-5 | 1-4 | 2-2 | 0 | 3 | -4 |
| Ryan Rollins | 23:38 | 13 | 9 | 5 | 1 | 1 | 5-10 | 2-3 | 1-2 | 4 | 4 | 3 |
| Ousmane Dieng | 1:38 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | -2 |
| Jericho Sims | 1:07 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | -1 |
Team Statistics
41.2
FG%
40.7
40.4
3PT%
41.0
68.4
FT%
76.0
45
REBOUNDS
54
28
ASSISTS
24
14
TURNOVERS
12
6
STEALS
8
4
BLOCKS
6
| MIL | BOS | |
|---|---|---|
| FG% | 41.2% | 40.7% |
| 3PT% | 40.4% | 41.0% |
| FT% | 68.4% | 76.0% |
| Rebounds | 45 | 54 |
| Assists | 28 | 24 |
| Turnovers | 14 | 12 |
| Steals | 6 | 8 |
| Blocks | 4 | 6 |
