April 19, 2026
Live09:44 2ND
BOS
09:44 2ND
0
BUF
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| BOS | 1 | - | - | 1 |
| BUF | - | - | - | 0 |
Scoring
| 1 | Play | BOS | BUF | |
|---|---|---|---|---|
| 10:52 | ![]() | M. Geekie(1) Snap Shot, assits: D. Pastrnak(1), N. Zadorov(1) | 1 | - |
| 2 | Play | BOS | BUF | |
|---|---|---|---|---|
| No goals | ||||
| 3 | Play | BOS | BUF | |
|---|---|---|---|---|
| No goals | ||||
| SKATERS | G | A | +/- | S | PIM | TOI |
|---|---|---|---|---|---|---|
| C. Mittelstadt | 0 | 0 | 0 | 0 | 0 | 04:55 |
| P. Zacha | 0 | 0 | 0 | 0 | 2 | 08:40 |
| E. Lindholm | 0 | 0 | 1 | 0 | 0 | 10:11 |
| M. Geekie | 1 | 0 | 1 | 0 | 0 | 09:36 |
| J. Hagens | 0 | 0 | 0 | 0 | 0 | 06:03 |
| M. Kastelic | 0 | 0 | 0 | 0 | 0 | 05:44 |
| S. Kuraly | 0 | 0 | 0 | 0 | 0 | 07:15 |
| V. Arvidsson | 0 | 0 | 0 | 0 | 0 | 05:57 |
| T. Jeannot | 0 | 0 | 0 | 0 | 0 | 03:33 |
| D. Pastrnak | 0 | 1 | 1 | 0 | 0 | 10:00 |
| M. Khusnutdinov | 0 | 0 | 0 | 0 | 0 | 06:56 |
| F. Minten | 0 | 0 | 0 | 0 | 0 | 08:43 |
| M. Lohrei | 0 | 0 | 0 | 0 | 0 | 08:10 |
| A. Peeke | 0 | 0 | 1 | 0 | 0 | 09:50 |
| H. Lindholm | 0 | 0 | 0 | 0 | 0 | 09:45 |
| J. Aspirot | 0 | 0 | 0 | 0 | 0 | 07:16 |
| C. McAvoy | 0 | 0 | 0 | 0 | 0 | 12:08 |
| N. Zadorov | 0 | 1 | 1 | 0 | 2 | 09:18 |
| GOALIES | SV | S | SV% | TOI |
|---|---|---|---|---|
| J. Swayman | 21/21 | 21/21 | 1 | 29:36 |
| J. Korpisalo | 0/0 | 0/0 | 0 | 00:00 |
Team Statistics
10
SHOTS
21
22
HITS
26
53
FACEOFF WIN %
47
0/2
POWER PLAY
0/2
No data
4
PIM
4
8
BLOCKED SHOTS
7
| BOS | BUF | |
|---|---|---|
| Shots | 10 | 21 |
| Hits | 22 | 26 |
| Faceoff Win % | 53 | 47 |
| Power Play | 0/2 | 0/2 |
| PIM | 4 | 4 |
| Blocked Shots | 8 | 7 |
Game Information
Officials
Referees:Jon McIsaac,Francis Charron
Linesmen:Andrew Smith,Jesse Marquis
Head Coaches
Buffalo:Lindy Ruff
Boston:Marco Sturm
Scratches
Buffalo:Luke Schenn,Sam Carrick,Tanner Pearson,Michael Kesselring,Colten Ellis,Tyson Kozak,Noah Ostlund,Zach Metsa
Venue:KeyBank Center

